$3.80
+0.0050 ( +0.13% ) 5.1K
Market Data
| Open | $3.80 |
| Previous Close | $3.79 |
| Volume | 5.1K |
| Market Cap | $713.41M |
| Day Range | $3.66 - $3.77 |
| 52 Week Range | $1.44 - $6.61 |
| Shares Outstanding | 185.30M |
| Change % | +0.13% |
| Net Change | ▲ 0.0050 |
| Insider Ownership | -0.09% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
| IPO Year | 1992 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -1,790,621.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-15 | Sale | -5155.00 | Murray Michael Andrew |
| 2024-03-15 | Sale | -3980.00 | SNEIDER RICHARD |
| 2024-03-07 | Sale | -40800.00 | Baker Paul Christopher |
| 2024-03-07 | Sale | -45300.00 | SNEIDER RICHARD |
| 2023-12-11 | Sale | -10000.00 | Baker Paul Christopher |
| 2023-11-13 | Sale | -64500.00 | NIEUWSMA DAVID J |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| s-8 | Registration statements | 18 | Nov 13, 2025 |
| 8-k | 8K-related | 13 | Nov 12, 2025 |
| 10-q | Quarterly Reports | 82 | Nov 12, 2025 |
| 3 | Insider transactions | 2 | Oct 23, 2025 |
| 4 | Insider transactions | 1 | Oct 23, 2025 |
| 8-k | 8K-related | 20 | Oct 16, 2025 |
| 8-k | 8K-related | 15 | Oct 10, 2025 |
| 8-k | 8K-related | 13 | Oct 03, 2025 |
| 8-k | 8K-related | 15 | Sep 30, 2025 |
| 8-k | 8K-related | 13 | Sep 08, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for KOPN