$1.40
-0.0550 ( -3.79% ) 137.8K
Market Data
| Open | $1.40 |
| Previous Close | $1.45 |
| Volume | 137.8K |
| Market Cap | $213.53M |
| Day Range | $1.39 - $1.46 |
| 52 Week Range | $1.06 - $2.26 |
| Shares Outstanding | 150.38M |
| Change % | -3.79% |
| Net Change | ▼ -0.0550 |
| Insider Ownership | -0.38% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | EDP Services |
| IPO Year | 2021 |
| Country | United States |
| Underwriter | Goldman Sachs, BofA Securities, Wells Fargo Securities, Deutsche Bank, Canaccord Genuity, Citizens JMP, KeyBanc Capital Markets, Needham & Co., Oppenheimer & Co., more |
Insider Ownership Transactions
Total Amount Purchased: -6,373,043.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-02-15 | Sale | -7224.00 | David Shay |
| 2024-02-15 | Sale | -5325.00 | David Shay |
| 2024-02-14 | Sale | -4510.00 | David Shay |
| 2024-02-13 | Sale | -4648.00 | David Shay |
| 2024-02-12 | Sale | -2658.00 | David Shay |
| 2024-02-08 | Sale | -4540.00 | David Shay |
| 2024-01-31 | Sale | -900.00 | Halevi-Davidov Naama |
| 2024-01-29 | Sale | -600.00 | Halevi-Davidov Naama |
| 2024-01-26 | Sale | -815.00 | Halevi-Davidov Naama |
| 2024-01-24 | Sale | -263.00 | David Shay |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| schedule | Other | 1 | Nov 14, 2025 |
| 144 | Insider transactions | 1 | Nov 14, 2025 |
| 4 | Insider transactions | 1 | Nov 14, 2025 |
| schedule | Other | 3 | Nov 12, 2025 |
| 8-k | 8K-related | 15 | Nov 10, 2025 |
| 10-q | Quarterly Reports | 108 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Oct 08, 2025 |
| 8-k | 8K-related | 17 | Oct 06, 2025 |
| 4 | Insider transactions | 1 | Sep 04, 2025 |
| 10-q | Quarterly Reports | 95 | Aug 07, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for KLTR