$1.32
+0.0750 ( +6.05% ) 142.2K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| INKmune™DetailsCastration-resistant prostate cancer, Cancer, Prostate cancer | Phase 2 |
| XPro1595 (XPro™)DetailsAlzheimer's disease | Phase 2 |
| INB03 + trastuzumab-deruxtecanDetailsCancer, Pancreatic cancer, Gastric cancer, HER2-expressing cancers, Breast cancer, Triple-negative breast cancer | Phase 2 |
| XPro1595 (XPro™) (pegipanermin fr)DetailsMental health, Major depressive disorder, Treatment Resistant Depression | Phase 2 |
| INKmune™DetailsCancer, Acute myeloid leukemia, Myelodysplastic syndrome | Phase 1 |
| LIVNateDetailsLiver disease, NASH-induced significant or severe fibrosis | Failed |
| Quellor™DetailsCOVID-19 | Failed |
| INKmune™DetailsCancer, Myelodysplastic syndrome, Acute myeloid leukemia | Failed |
| INKmune™DetailsCancer, Prostate cancer, Castration-resistant prostate cancer | Phase 2 |
| XPro1595 (XPro™) (pegipanermin fr)DetailsMajor depressive disorder, Mental health, Treatment Resistant Depression | Phase 2 |
Market Data
| Open | $1.32 |
| Previous Close | $1.24 |
| Volume | 142.2K |
| Market Cap | $32.97M |
| Day Range | $1.26 - $1.34 |
| 52 Week Range | $1.09 - $11.64 |
| Shares Outstanding | 26.59M |
| Change % | +6.05% |
| Net Change | ▲ 0.0750 |
| Insider Ownership | -0.07% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) |
| IPO Year | 2019 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -555,394.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-09-30 | Buy | 10000.00 | Moss David J |
| 2024-09-16 | Buy | 15380.00 | Tesi Raymond Joseph |
| 2024-09-16 | Buy | 7690.00 | Moss David J |
| 2024-06-26 | Buy | 5000.00 | Juda Scott |
| 2024-06-12 | Sale | -37882.00 | Tesi Raymond Joseph |
| 2024-05-16 | Sale | -100000.00 | Lowdell Mark William |
| 2024-05-16 | Sale | -12500.00 | Juda Scott |
| 2024-05-16 | Sale | -12500.00 | Baracchini Edgardo Jr |
| 2024-05-16 | Sale | -12500.00 | ALLEN MARCIA |
| 2024-05-16 | Sale | -160000.00 | Tesi Raymond Joseph |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for INMB