$60.47
+1.5700 ( +2.67% ) 46.0K
Market Data
| Open | $60.47 |
| Previous Close | $58.90 |
| Volume | 46.0K |
| Market Cap | $2.18B |
| Day Range | $58.81 - $60.82 |
| 52 Week Range | $15.06 - $72.91 |
| Shares Outstanding | 34.77M |
| Change % | +2.67% |
| Net Change | ▲ 1.5700 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 2001 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 6-k | Form 6-K | 1 | Nov 14, 2025 |
| 6-k | Form 6-K | 1 | Nov 12, 2025 |
| 6-k | Form 6-K | 24 | Nov 12, 2025 |
| 6-k | Form 6-K | 2 | Nov 10, 2025 |
| 6-k | Form 6-K | 1 | Nov 03, 2025 |
| 6-k | Form 6-K | 1 | Oct 31, 2025 |
| 6-k | Form 6-K | 2 | Oct 28, 2025 |
| 6-k | Form 6-K | 2 | Oct 27, 2025 |
| 6-k | Form 6-K | 1 | Oct 14, 2025 |
| 6-k | Form 6-K | 2 | Oct 09, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for IMOS