$1.86
+0.0500 ( +2.76% ) 42.6K
Market Data
| Open | $1.86 |
| Previous Close | $1.81 |
| Volume | 42.6K |
| Market Cap | $65.81M |
| Day Range | $1.81 - $1.92 |
| 52 Week Range | $1.24 - $6.84 |
| Shares Outstanding | 35.19M |
| Change % | +2.76% |
| Net Change | ▲ 0.0500 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Catalog/Specialty Distribution |
| IPO Year | 2022 |
| Country | United States |
| Underwriter | EF Hutton, more |
Insider Ownership Transactions
Total Amount Purchased: -61,704.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-10-04 | Sale | -1948.00 | Bui Hillary Hui-Chong |
| 2023-10-04 | Sale | -1948.00 | Lai Sam |
| 2023-10-04 | Sale | -1948.00 | GAO MINGHUI |
| 2023-10-04 | Sale | -1948.00 | Lenner Michael Minkin |
| 2023-10-04 | Sale | -1948.00 | Branch Douglas Ian |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 14 | Nov 12, 2025 |
| 10-q | Quarterly Reports | 73 | Nov 12, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 8-k | 8K-related | 12 | Sep 04, 2025 |
| 8-k | 8K-related | 15 | Aug 12, 2025 |
| 10-q | Quarterly Reports | 73 | Aug 12, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for HOUR