$2.07
-0.0100 ( -0.48% ) 1.0K
Market Data
| Open | $2.07 |
| Previous Close | $2.08 |
| Volume | 1.0K |
| Market Cap | $73.20M |
| Day Range | $2.12 - $2.32 |
| 52 Week Range | $1.24 - $6.84 |
| Shares Outstanding | 35.19M |
| Change % | -0.48% |
| Net Change | ▼ -0.0100 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Catalog/Specialty Distribution |
| IPO Year | 2022 |
| Country | United States |
| Underwriter | EF Hutton, more |
Insider Ownership Transactions
Total Amount Purchased: -61,704.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-10-04 | Sale | -1948.00 | Bui Hillary Hui-Chong |
| 2023-10-04 | Sale | -1948.00 | Lai Sam |
| 2023-10-04 | Sale | -1948.00 | GAO MINGHUI |
| 2023-10-04 | Sale | -1948.00 | Lenner Michael Minkin |
| 2023-10-04 | Sale | -1948.00 | Branch Douglas Ian |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 14 | Nov 12, 2025 |
| 10-q | Quarterly Reports | 73 | Nov 12, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 4 | Insider transactions | 1 | Oct 07, 2025 |
| 8-k | 8K-related | 12 | Sep 04, 2025 |
| 8-k | 8K-related | 15 | Aug 12, 2025 |
| 10-q | Quarterly Reports | 73 | Aug 12, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for HOUR