$15.11
+0.3140 ( +2.12% ) 1.3M
Market Data
| Open | $15.11 |
| Previous Close | $14.80 |
| Volume | 1.3M |
| Market Cap | $1.64B |
| Day Range | $14.63 - $15.30 |
| 52 Week Range | $7.80 - $17.68 |
| Shares Outstanding | 108.50M |
| Change % | +2.12% |
| Net Change | ▲ 0.3140 |
| Insider Ownership | -0.02% |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 1995 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -61,218.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-08-04 | Buy | 2000.00 | Whalen Daniel T |
| 2025-06-02 | Buy | 2000.00 | Whalen Daniel T |
| 2024-08-02 | Sale | -40000.00 | Haltmayer Neven |
| 2024-07-24 | Sale | -7400.00 | Dev Indraneel |
| 2024-06-26 | Sale | -8909.00 | Copeland Stephanie |
| 2024-06-26 | Sale | -8909.00 | Crandall Dana L |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for HLIT