$5.33
-0.1150 ( -2.11% ) 33.2K
Market Data
| Open | $5.33 |
| Previous Close | $5.44 |
| Volume | 33.2K |
| Market Cap | $448.30M |
| Day Range | $5.18 - $5.54 |
| 52 Week Range | $4.63 - $9.98 |
| Shares Outstanding | 82.41M |
| Change % | -2.11% |
| Net Change | ▼ -0.1150 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | SERVICES-COMPUTER PROCESSING & DATA PREPARATION |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Roth Capital, The Benchmark Company, Craig-Hallum Capital Group, Lake Street Capital Markets, Loop Capital Markets, Texas Capital Securities, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for GLOO