$227.39
+0.0400 ( +0.02% ) 0.1K
Market Data
| Open | $227.39 |
| Previous Close | $227.35 |
| Volume | 0.1K |
| Market Cap | $23.32B |
| Day Range | $221.00 - $234.40 |
| 52 Week Range | $109.90 - $323.51 |
| Shares Outstanding | 102.58M |
| Change % | +0.02% |
| Net Change | ▲ 0.0400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-MISCELLANEOUS EQUIPMENT RENTAL & LEASING |
| IPO Year | 2015 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for FTAI