$262.70
-5.7000 ( -2.12% ) 825.0K
Market Data
| Open | $262.70 |
| Previous Close | $268.40 |
| Volume | 825.0K |
| Market Cap | $27.53B |
| Day Range | $249.32 - $273.14 |
| 52 Week Range | $108.47 - $323.51 |
| Shares Outstanding | 102.58M |
| Change % | -2.12% |
| Net Change | ▼ -5.7000 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-MISCELLANEOUS EQUIPMENT RENTAL & LEASING |
| IPO Year | 2015 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for FTAI