$235.85
-14.2000 ( -5.68% ) 404.5K
Market Data
| Open | $235.85 |
| Previous Close | $250.09 |
| Volume | 404.5K |
| Market Cap | $25.66B |
| Day Range | $235.06 - $250.99 |
| 52 Week Range | $108.47 - $323.51 |
| Shares Outstanding | 102.58M |
| Change % | -5.68% |
| Net Change | ▼ -14.2000 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SERVICES-MISCELLANEOUS EQUIPMENT RENTAL & LEASING |
| IPO Year | 2015 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for FTAI