$29.07
-2.2500 ( -7.18% ) 3.8M
Market Data
| Open | $29.07 |
| Previous Close | $31.32 |
| Volume | 3.8M |
| Market Cap | $6.92B |
| Day Range | $28.09 - $31.38 |
| 52 Week Range | $25.01 - $78.00 |
| Shares Outstanding | 221.10M |
| Change % | -7.18% |
| Net Change | ▼ -2.2500 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | LOAN BROKERS |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Goldman Sachs, Jefferies, BofA Securities, Societe Generale, Keefe Bruyette Woods, Mizuho Securities, TCBI Securities, Needham & Co., Piper Sandler, FTP Securities, KKR, Roberts & Ryan, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for FIGR