$9.46
-0.0050 ( -0.05% ) 6.0K
Market Data
| Open | $9.46 |
| Previous Close | $9.46 |
| Volume | 6.0K |
| Market Cap | $155.92M |
| Day Range | $9.28 - $9.53 |
| 52 Week Range | $4.31 - $10.36 |
| Shares Outstanding | 16.46M |
| Change % | -0.05% |
| Net Change | ▼ -0.0050 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Finance |
| Industry | Savings Institutions |
| IPO Year | 2001 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -486,726.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-10-02 | Buy | 31056.00 | McAnally Bruce |
| 2025-10-02 | Buy | 141328.00 | Smith Edgar R. III |
| 2025-10-02 | Buy | 31056.00 | REYNOLDS MARSHALL T |
| 2025-10-02 | Buy | 31056.00 | REYNOLDS MARSHALL T |
| 2025-09-15 | Buy | 3000.00 | WALKER ROBERT W |
| 2025-08-29 | Buy | 3750.00 | WALKER ROBERT W |
| 2025-08-29 | Buy | 3750.00 | WALKER ROBERT W |
| 2025-08-28 | Buy | 94.00 | WALKER ROBERT W |
| 2025-08-27 | Buy | 700.00 | WALKER ROBERT W |
| 2025-08-27 | Buy | 700.00 | WALKER ROBERT W |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for FGBI