$18.00
-3.4000 ( -15.90% ) 6.9M
Market Data
| Open | $18.00 |
| Previous Close | $21.40 |
| Volume | 6.9M |
| Market Cap | $1.16B |
| Day Range | $17.63 - $21.82 |
| 52 Week Range | $3.78 - $27.69 |
| Shares Outstanding | 52.98M |
| Change % | -15.90% |
| Net Change | ▼ -3.4000 |
| Insider Ownership | -0.02% |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 1992 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -897,838.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-04-17 | Sale | -100877.00 | England James Herbert |
| 2024-04-17 | Sale | -100877.00 | von Althann Natica |
| 2024-04-17 | Sale | -12409.00 | Bingham Betsy B |
| 2024-03-27 | Sale | -83493.00 | Feasel Mark |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 12 | Nov 10, 2025 |
| 4 | Insider transactions | 1 | Oct 16, 2025 |
| 4 | Insider transactions | 1 | Oct 16, 2025 |
| 10-q | Quarterly Reports | 88 | Sep 09, 2025 |
| 8-k | 8K-related | 35 | Sep 09, 2025 |
| 8-k | 8K-related | 12 | Aug 29, 2025 |
| 4 | Insider transactions | 1 | Jul 16, 2025 |
| 4 | Insider transactions | 1 | Jul 16, 2025 |
| 8-k | 8K-related | 14 | Jun 13, 2025 |
| 10-q | Quarterly Reports | 96 | Jun 06, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for FCEL