$2.65
-0.1250 ( -4.51% ) 224.8K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| TriplexDetailsCytomegalovirus | Phase 2 |
| DotinuradDetailsChronic refractory gout | Phase 1b |
| CEVA-101DetailsTraumatic brain injury | Failed |
Market Data
| Open | $2.65 |
| Previous Close | $2.77 |
| Volume | 224.8K |
| Market Cap | $86.70M |
| Day Range | $2.65 - $2.82 |
| 52 Week Range | $1.70 - $4.53 |
| Shares Outstanding | 33.22M |
| Change % | -4.51% |
| Net Change | ▼ -0.1250 |
| Insider Ownership | -0.10% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 2011 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -539,691.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-15 | Buy | 5000.00 | ROSENWALD LINDSAY A MD |
| 2024-07-12 | Buy | 500.00 | Jin David |
| 2024-07-11 | Buy | 5000.00 | ROSENWALD LINDSAY A MD |
| 2024-07-10 | Buy | 5000.00 | ROSENWALD LINDSAY A MD |
| 2024-07-01 | Buy | 20000.00 | ROSENWALD LINDSAY A MD |
| 2024-06-28 | Sale | -575191.00 | Fortress Biotech, Inc. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 13 | Nov 17, 2025 |
| 4 | Insider transactions | 1 | Oct 02, 2025 |
| 8-k | 8K-related | 16 | Oct 01, 2025 |
| 4 | Insider transactions | 1 | Oct 01, 2025 |
| 8-k | 8K-related | 15 | Aug 14, 2025 |
| 10-q | Quarterly Reports | 104 | Aug 14, 2025 |
| 8-k | 8K-related | 13 | Jul 16, 2025 |
| 8-k | 8K-related | 13 | Jun 23, 2025 |
| 8-k | 8K-related | 15 | Jun 05, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for FBIO