$127.96
-11.9000 ( -8.51% ) 1.2M
Market Data
| Open | $127.96 |
| Previous Close | $139.88 |
| Volume | 1.2M |
| Market Cap | $21.30B |
| Day Range | $127.49 - $138.92 |
| 52 Week Range | $67.97 - $159.15 |
| Shares Outstanding | 152.30M |
| Change % | -8.51% |
| Net Change | ▼ -11.9000 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | PLASTICS PRODUCTS, NEC |
| IPO Year | 2000 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 39 | Jul 30, 2025 |
| 10-q | Quarterly Reports | 86 | Jul 30, 2025 |
| 4 | Insider transactions | 1 | Jul 21, 2025 |
| 8-k/a | 8K-related | 15 | Jul 16, 2025 |
| 8-k | 8K-related | 15 | Jul 16, 2025 |
| 4 | Insider transactions | 1 | Jun 13, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ENTG