$157.76
-18.5000 ( -10.50% ) 2.1M
Market Data
| Open | $157.76 |
| Previous Close | $176.28 |
| Volume | 2.1M |
| Market Cap | $26.85B |
| Day Range | $157.30 - $176.06 |
| 52 Week Range | $67.97 - $186.94 |
| Shares Outstanding | 152.30M |
| Change % | -10.50% |
| Net Change | ▼ -18.5000 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | PLASTICS PRODUCTS, NEC |
| IPO Year | 2000 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 39 | Jul 30, 2025 |
| 10-q | Quarterly Reports | 86 | Jul 30, 2025 |
| 4 | Insider transactions | 1 | Jul 21, 2025 |
| 8-k/a | 8K-related | 15 | Jul 16, 2025 |
| 8-k | 8K-related | 15 | Jul 16, 2025 |
| 4 | Insider transactions | 1 | Jun 13, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ENTG