$145.41
+0.0600 ( +0.04% ) 4.8K
Market Data
| Open | $145.41 |
| Previous Close | $145.35 |
| Volume | 4.8K |
| Market Cap | $22.14B |
| Day Range | $134.91 - $143.18 |
| 52 Week Range | $67.97 - $186.94 |
| Shares Outstanding | 152.30M |
| Change % | +0.04% |
| Net Change | ▲ 0.0600 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | PLASTICS PRODUCTS, NEC |
| IPO Year | 2000 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 86 | Jul 30, 2025 |
| 8-k | 8K-related | 39 | Jul 30, 2025 |
| 4 | Insider transactions | 1 | Jul 21, 2025 |
| 8-k/a | 8K-related | 15 | Jul 16, 2025 |
| 8-k | 8K-related | 15 | Jul 16, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ENTG