$23.99
-0.0707 ( -0.29% ) 23.8K
Market Data
| Open | $23.99 |
| Previous Close | $24.06 |
| Volume | 23.8K |
| Market Cap | N/A |
| Day Range | $23.97 - $24.06 |
| 52 Week Range | $23.68 - $24.75 |
| Shares Outstanding | N/A |
| Change % | -0.29% |
| Net Change | ▼ -0.0707 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | ELECTRIC & OTHER SERVICES COMBINED |
| IPO Year | 2024 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for DUKH