$27.76
+0.1100 ( +0.40% ) 16.4K
Market Data
| Open | $27.76 |
| Previous Close | $27.65 |
| Volume | 16.4K |
| Market Cap | $1.27B |
| Day Range | $27.39 - $27.84 |
| 52 Week Range | $19.02 - $33.80 |
| Shares Outstanding | 46.20M |
| Change % | +0.40% |
| Net Change | ▲ 0.1100 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 1990 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -154,884.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-12 | Sale | -1301.00 | Lambert David S |
| 2024-03-12 | Sale | -6271.00 | Knutson Ronald J |
| 2024-03-12 | Sale | -1446.00 | Pufpaf Richard D |
| 2024-03-12 | Sale | -598.00 | Lambert David S |
| 2024-03-12 | Sale | -2882.00 | Knutson Ronald J |
| 2023-09-18 | Sale | -18046.00 | Knutson Ronald J |
| 2023-09-11 | Buy | 31.00 | Lanuza Cesar |
| 2023-09-07 | Buy | 100.00 | Lanuza Cesar |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 13 | Oct 30, 2025 |
| 10-q | Quarterly Reports | 94 | Oct 30, 2025 |
| 4 | Insider transactions | 1 | Sep 17, 2025 |
| 4 | Insider transactions | 1 | Aug 26, 2025 |
| 4 | Insider transactions | 1 | Aug 18, 2025 |
| 8-k | 8K-related | 13 | Jul 31, 2025 |
| 10-q | Quarterly Reports | 94 | Jul 31, 2025 |
| 8-k | 8K-related | 15 | Jul 02, 2025 |
| 4 | Insider transactions | 1 | Jun 05, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for DSGR