$3.34
-0.0900 ( -2.62% ) 22.3K
Market Data
| Open | $3.34 |
| Previous Close | $3.43 |
| Volume | 22.3K |
| Market Cap | $130.78M |
| Day Range | $3.33 - $3.49 |
| 52 Week Range | $1.82 - $4.66 |
| Shares Outstanding | 38.13M |
| Change % | -2.62% |
| Net Change | ▼ -0.0900 |
| Insider Ownership | -0.02% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Clothing/Shoe/Accessory Stores |
| IPO Year | 2015 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -905,453.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-09-29 | Buy | 10000.00 | AGRAWAL HEENA |
| 2025-06-18 | Buy | 13000.00 | AGRAWAL HEENA |
| 2025-04-14 | Buy | 9000.00 | AGRAWAL HEENA |
| 2025-04-07 | Buy | 5000.00 | FINCH DAVID COLE |
| 2025-04-07 | Buy | 50000.00 | Paschke Brett Lee |
| 2024-09-05 | Buy | 10000.00 | Paschke Brett Lee |
| 2024-08-13 | Sale | -137614.00 | Getson Eli M. |
| 2024-05-24 | Sale | -17978.00 | Kennedy Janet H |
| 2024-05-24 | Sale | -17978.00 | Robinson Ronald |
| 2024-05-24 | Sale | -17978.00 | Paschke Brett Lee |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 12 | Jul 22, 2025 |
| 4 | Insider transactions | 1 | Jul 02, 2025 |
| 4 | Insider transactions | 1 | Jul 02, 2025 |
| 4 | Insider transactions | 1 | Jun 18, 2025 |
| 4 | Insider transactions | 1 | Jun 10, 2025 |
| 10-q | Quarterly Reports | 77 | Jun 06, 2025 |
| 8-k | 8K-related | 31 | Jun 05, 2025 |
| 4 | Insider transactions | 1 | Jun 02, 2025 |
| 8-k | 8K-related | 12 | Jun 02, 2025 |
| 4 | Insider transactions | 1 | Jun 02, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for DLTH