$4.14
+0.0350 ( +0.85% ) 48.1K
Market Data
| Open | $4.14 |
| Previous Close | $4.10 |
| Volume | 48.1K |
| Market Cap | $144.87M |
| Day Range | $4.08 - $4.19 |
| 52 Week Range | $2.50 - $6.62 |
| Shares Outstanding | 35.33M |
| Change % | +0.85% |
| Net Change | ▲ 0.0350 |
| Insider Ownership | -0.02% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Catalog/Specialty Distribution |
| IPO Year | 2021 |
| Country | United States |
| Underwriter | BofA Securities, Barclays, Allen & Company, Evercore ISI, William Blair, Raymond James, Citizens JMP, more |
Insider Ownership Transactions
Total Amount Purchased: -4,376,985.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-03-26 | Sale | -14695.00 | Insight Holdings Group, LLC |
| 2024-03-21 | Sale | -5394.00 | Insight Holdings Group, LLC |
| 2024-03-20 | Sale | -3097.00 | Rubinger Matthew |
| 2024-03-20 | Sale | -8425.00 | Hood Nancy |
| 2024-03-19 | Sale | -95550.00 | Beauchamp Ryan |
| 2024-03-19 | Sale | -109050.00 | Rubinger Matthew |
| 2024-03-19 | Sale | -107880.00 | Goins Melanie F |
| 2024-03-19 | Sale | -109530.00 | Hood Nancy |
| 2024-03-19 | Sale | -178800.00 | Etergino Thomas J |
| 2024-03-19 | Sale | -92700.00 | Lipman Alison K. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| schedule | Other | 1 | Nov 14, 2025 |
| 10-q | Quarterly Reports | 80 | Nov 07, 2025 |
| 8-k | 8K-related | 13 | Nov 07, 2025 |
| 4 | Insider transactions | 1 | Sep 10, 2025 |
| 4 | Insider transactions | 1 | Sep 10, 2025 |
| 4 | Insider transactions | 1 | Sep 10, 2025 |
| 10-q | Quarterly Reports | 79 | Aug 07, 2025 |
| 8-k | 8K-related | 13 | Aug 06, 2025 |
| 4 | Insider transactions | 1 | Jun 11, 2025 |
| 4 | Insider transactions | 1 | Jun 11, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for DIBS