$314.40
-0.0400 ( -0.01% ) 869.0K
Market Data
| Open | $314.40 |
| Previous Close | $314.44 |
| Volume | 869.0K |
| Market Cap | $4.00B |
| Day Range | $284.50 - $315.52 |
| 52 Week Range | $152.21 - $318.66 |
| Shares Outstanding | 12.71M |
| Change % | -0.01% |
| Net Change | ▼ -0.0400 |
| Insider Ownership | -0.10% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Retail: Computer Software & Peripheral Equipment |
| IPO Year | 2022 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -1,097,918.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-06-12 | Sale | -5400.00 | POPE MICHAEL W |
| 2024-06-07 | Sale | -2706.00 | Preston Dan |
| 2024-06-05 | Sale | -4726.00 | Rozov Yadin |
| 2024-06-05 | Sale | -4726.00 | POPE MICHAEL W |
| 2024-06-05 | Sale | -4726.00 | Mitchell Andrea |
| 2024-06-05 | Sale | -4726.00 | Preston Dan |
| 2024-06-05 | Buy | 850.00 | Beilman Kyle |
| 2024-05-14 | Sale | -110000.00 | Section 32 Fund 1, LP |
| 2024-05-09 | Sale | -450000.00 | Section 32 Fund 1, LP |
| 2024-04-19 | Sale | -145078.00 | Wilk Jason |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for DAVE