$3.12
+0.0400 ( +1.30% ) 42.2K
Market Data
| Open | $3.12 |
| Previous Close | $3.08 |
| Volume | 42.2K |
| Market Cap | $345.83M |
| Day Range | $2.99 - $3.14 |
| 52 Week Range | $1.29 - $4.73 |
| Shares Outstanding | 112.28M |
| Change % | +1.30% |
| Net Change | ▲ 0.0400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | SERVICES-BUSINESS SERVICES, NEC |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | D. Boral Capital, JonesTrading, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for CURR