$95.28
-3.4800 ( -3.52% ) 16.0M
Market Data
| Open | $95.28 |
| Previous Close | $98.76 |
| Volume | 16.0M |
| Market Cap | $53.88B |
| Day Range | $93.57 - $98.86 |
| 52 Week Range | $63.80 - $173.35 |
| Shares Outstanding | 545.57M |
| Change % | -3.52% |
| Net Change | ▼ -3.4800 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | SERVICES-PREPACKAGED SOFTWARE |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Morgan Stanley, J.P. Morgan, Goldman Sachs, Barclays, Citi, MUFG Securities America, Deutsche Bank, Jefferies, Mizuho Securities, Wells Fargo Securities, BofA Securities, Guggenheim Securities, The Klein Group, Macquarie Capital, Needham & Co., Santander, |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jun 03, 2025 |
| 4 | Insider transactions | 1 | Jun 03, 2025 |
| 4 | Insider transactions | 1 | Jun 03, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for CRWV