$10.20
-0.7500 ( -6.85% ) N/A
Market Data
| Open | $10.20 |
| Previous Close | $10.95 |
| Volume | N/A |
| Market Cap | N/A |
| Day Range | $10.55 - $10.56 |
| 52 Week Range | $9.94 - $11.10 |
| Shares Outstanding | N/A |
| Change % | -6.85% |
| Net Change | ▼ -0.7500 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | BLANK CHECKS |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | Cohen & Company Securities, Clear Street, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for CMIIU