$1.49
-0.0900 ( -5.71% ) 478.2K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| UDENYCA® ONBODYDetailsCancer, Chemotherapy-induced neutropenia | Approved |
| YUSIMRY (CHS-1420) (Humira® Biosimilar (adalimumab)) (Anti-TNF)DetailsArthritis, Psoriasis, Inflammatory disease | Approved |
| CIMERLI (CHS-201) (Lucentis biosimilar)DetailsWet age-related macular degeneration , Age-related macular degeneration, Eye disease | Approved |
| LOQTORZI (Toripalimab) + ChemotherapyDetailsNasopharyngeal carcinoma | Approved |
| UDENYCA® (pegfilgrastim-cbqv) BiosimilarDetailsCancer, Chemotherapy-induced neutropenia | Approved |
| Toripalimab (anti-PD-1 antibody)(JUPITER-06) + ChemotherapyDetailsEsophageal Squamous Cell Carcinoma | Phase 3 |
| LOQTORZI (Toripalimab) + INO 3112DetailsHPV+ oropharyngeal cancer, Cancer | Phase 3 |
| Casdozokitug (casdozo) w/ atezolizumab & bevacizumabDetailsCancer, Hepatocellular carcinoma | Phase 2 |
| Toripalimab +/- CHS-006 (anti-TIGIT) (anti-PD-1)DetailsNon-small cell lung carcinoma, Hepatocellular carcinoma, Solid tumor/s | Phase 1/2 |
| Casdozokitug (casdozo)DetailsCancer, Non-small cell lung carcinoma | Phase 1/2 |
| CHS-114 (SRF114)DetailsSolid tumor/s, Cancer | Phase 1 |
| CHS-131DetailsMultiple sclerosis, Non-alcoholic steatohepatitis | Failed |
| Toripalimab (CHS-305) Biosimilar (bevacizumab) + ChemotherapyDetailsCancer, Small cell lung cancer | Failed |
| Toripalimab (CHS-305) Biosimilar (bevacizumab) + anti-TIGITDetailsNon-small cell lung carcinoma, Cancer | Failed |
Market Data
| Open | $1.49 |
| Previous Close | $1.58 |
| Volume | 478.2K |
| Market Cap | $226.75M |
| Day Range | $1.48 - $1.57 |
| 52 Week Range | $0.71 - $2.62 |
| Shares Outstanding | 154.25M |
| Change % | -5.71% |
| Net Change | ▼ -0.0900 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) |
| IPO Year | 2014 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -1,926,516.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-09 | Sale | -75000.00 | McMichael Bryan J |
| 2024-07-24 | Sale | -40000.00 | Reider Paul |
| 2024-07-24 | Sale | -196500.00 | Lanfear Dennis M |
| 2024-06-05 | Sale | -168000.00 | Karachun Rita A |
| 2024-06-05 | Sale | -112000.00 | Ryan Michael Lee |
| 2024-06-05 | Sale | -112000.00 | Wahlstrom Mats |
| 2024-06-05 | Sale | -112000.00 | STOLPER MARK |
| 2024-06-05 | Sale | -112000.00 | Newcomer Lee Nisley |
| 2024-06-05 | Sale | -112000.00 | TZOUMAKAS KIMBERLY JO |
| 2024-06-05 | Sale | -112000.00 | O'Donnell-Tormey Jill |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jan 26, 2026 |
| 424b5 | Other | 2 | Jan 23, 2026 |
| 8-k | 8K-related | 15 | Jan 23, 2026 |
| 4 | Insider transactions | 1 | Jan 22, 2026 |
| 4 | Insider transactions | 1 | Jan 22, 2026 |
| 8-k | 8K-related | 16 | Jan 13, 2026 |
| 8-k | 8K-related | 138 | Nov 13, 2025 |
| s-8 | Registration statements | 15 | Nov 13, 2025 |
| s-3 | Registration statements | 18 | Nov 13, 2025 |
| 8-k | 8K-related | 15 | Nov 06, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for CHRS