$0.93
+0.0189 ( +2.07% ) 3.2M
Market Data
| Open | $0.93 |
| Previous Close | $0.91 |
| Volume | 3.2M |
| Market Cap | $389.10M |
| Day Range | $0.92 - $0.95 |
| 52 Week Range | $0.84 - $2.38 |
| Shares Outstanding | 422.16M |
| Change % | +2.07% |
| Net Change | ▲ 0.0189 |
| Insider Ownership | -0.01% |
| Exchange | NASDAQ |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 2014 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 20,488.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-09-23 | Buy | 27469.00 | Mongeau Luc |
| 2024-07-02 | Sale | -2986.00 | Lazzarato David Angelo |
| 2024-07-02 | Sale | -2012.00 | Mongeau Luc |
| 2024-07-02 | Sale | -1983.00 | Yanofsky Theresa |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jun 17, 2025 |
| 4 | Insider transactions | 1 | Jun 05, 2025 |
| 4 | Insider transactions | 1 | Jun 05, 2025 |
| 4 | Insider transactions | 1 | Jun 05, 2025 |
| 4 | Insider transactions | 1 | Jun 05, 2025 |
| 4 | Insider transactions | 1 | Jun 05, 2025 |
| 4 | Insider transactions | 1 | Jun 05, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for CGC