$44.26
-0.2410 ( -0.54% ) 38.4K
Market Data
| Open | $44.26 |
| Previous Close | $44.50 |
| Volume | 38.4K |
| Market Cap | $2.78B |
| Day Range | $44.21 - $45.31 |
| 52 Week Range | $28.77 - $45.78 |
| Shares Outstanding | 62.57M |
| Change % | -0.54% |
| Net Change | ▼ -0.2410 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | WHOLESALE-MISCELLANEOUS NONDURABLE GOODS |
| IPO Year | 1993 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for CENT