$68.12
-0.0250 ( -0.04% ) 0.0K
Market Data
| Open | $68.12 |
| Previous Close | $68.14 |
| Volume | 0.0K |
| Market Cap | $1.36B |
| Day Range | $67.87 - $68.30 |
| 52 Week Range | $21.98 - $96.40 |
| Shares Outstanding | 19.90M |
| Change % | -0.04% |
| Net Change | ▼ -0.0250 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | HEAVY CONSTRUCTION OTHER THAN BLDG CONST - CONTRACTORS |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Stifel, William Blair, D.A. Davidson, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for CDNL