$52.57
-0.2500 ( -0.47% ) 97.5K
Market Data
| Open | $52.57 |
| Previous Close | $52.82 |
| Volume | 97.5K |
| Market Cap | $1.58B |
| Day Range | $52.11 - $53.37 |
| 52 Week Range | $25.20 - $53.37 |
| Shares Outstanding | 30.94M |
| Change % | -0.47% |
| Net Change | ▼ -0.2500 |
| Insider Ownership | -0.11% |
| Exchange | NYSE |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 2021 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -571,898.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-31 | Sale | -5120.00 | Strategic Value Partners, LLC |
| 2024-07-31 | Sale | -5120.00 | SVP Excelsior Management LLC |
| 2024-07-29 | Sale | -2492.00 | Strategic Value Partners, LLC |
| 2024-07-29 | Sale | -2492.00 | SVP Excelsior Management LLC |
| 2024-06-11 | Sale | -2203.00 | Fields David Michael |
| 2024-05-15 | Sale | -5500.00 | CONTIS DAVID J |
| 2024-04-26 | Sale | -7131.00 | Oaktree Capital Group Holdings GP, LLC |
| 2024-03-25 | Sale | -7413.00 | LEBOVITZ STEPHEN D |
| 2024-03-15 | Sale | -27000.00 | LEBOVITZ STEPHEN D |
| 2024-03-13 | Sale | -10107.00 | LEBOVITZ STEPHEN D |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 84 | Nov 07, 2025 |
| 8-k | 8K-related | 14 | Nov 07, 2025 |
| 8-k | 8K-related | 12 | Nov 06, 2025 |
| 4 | Insider transactions | 2 | Oct 14, 2025 |
| 8-k/a | 8K-related | 10 | Oct 06, 2025 |
| 4 | Insider transactions | 2 | Oct 01, 2025 |
| 4 | Insider transactions | 1 | Sep 03, 2025 |
| 4 | Insider transactions | 2 | Aug 28, 2025 |
| 10-q | Quarterly Reports | 81 | Aug 06, 2025 |
| 8-k | 8K-related | 14 | Aug 06, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for CBL