$4.11
-0.0700 ( -1.67% ) 595.8K
Market Data
| Open | $4.11 |
| Previous Close | $4.18 |
| Volume | 595.8K |
| Market Cap | $95.02M |
| Day Range | $3.77 - $4.20 |
| 52 Week Range | $1.73 - $4.90 |
| Shares Outstanding | 23.40M |
| Change % | -1.67% |
| Net Change | ▼ -0.0700 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Telecommunications |
| Industry | Metal Fabrications |
| IPO Year | 2004 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -205,870.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-20 | Buy | 5000.00 | Blashford Eric B. |
| 2024-05-30 | Sale | -1128.00 | Ciccone Thomas A |
| 2024-05-30 | Sale | -4794.00 | Blashford Eric B. |
| 2024-05-30 | Sale | -5800.00 | Schueller Daniel E. |
| 2024-05-30 | Sale | -666.00 | Mayo Gilbert W. Jr. |
| 2024-05-20 | Sale | -18382.00 | Wood Cary B |
| 2024-05-20 | Sale | -18382.00 | REILAND DAVID P |
| 2024-05-20 | Sale | -18382.00 | Shivaram Sachin M |
| 2024-05-20 | Sale | -18068.00 | Schueller Daniel E. |
| 2024-05-20 | Sale | -19692.00 | Ciccone Thomas A |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 12 | Apr 06, 2026 |
| 10-k | Annual reports | 93 | Mar 11, 2026 |
| 8-k | 8K-related | 34 | Mar 11, 2026 |
| 8-k | 8K-related | 17 | Feb 05, 2026 |
| schedule | Other | 1 | Jan 27, 2026 |
| schedule | Other | 1 | Nov 14, 2025 |
| 8-k | 8K-related | 34 | Nov 13, 2025 |
| 10-q | Quarterly Reports | 74 | Nov 13, 2025 |
| 8-k | 8K-related | 14 | Sep 23, 2025 |
| 8-k | 8K-related | 16 | Sep 10, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for BWEN