$10.07
-0.0550 ( -0.54% ) 186.8K
Market Data
| Open | $10.07 |
| Previous Close | $10.12 |
| Volume | 186.8K |
| Market Cap | $942.58M |
| Day Range | $10.07 - $10.12 |
| 52 Week Range | $9.70 - $11.18 |
| Shares Outstanding | 93.32M |
| Change % | -0.54% |
| Net Change | ▼ -0.0550 |
| Insider Ownership | 0.00% |
| Exchange | NYSE |
| Sector | Miscellaneous |
| Industry | None |
| IPO Year | 2006 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -5,112.86
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-07-03 | Sale | -856.88 | Holloman James Phillip |
| 2024-07-03 | Sale | -128.21 | Lynch Catherine A. |
| 2024-07-03 | Sale | -1094.19 | Steinmetz Arthur Philip |
| 2024-07-03 | Sale | -221.02 | KESTER W CARL |
| 2024-07-03 | Sale | -1169.38 | HUBBARD ROBERT GLENN |
| 2024-07-03 | Sale | -846.79 | Flores Lorenzo |
| 2024-07-03 | Sale | -796.39 | Harris Stayce D. |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| 4 | Insider transactions | 1 | Oct 03, 2025 |
| n-csrs | Other | 5 | Sep 04, 2025 |
| n-px | Other | 1 | Aug 27, 2025 |
| nport-p | Other | 1 | Aug 26, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for BTZ