$58.05
+0.6460 ( +1.13% ) 3.9M
Market Data
| Open | $58.05 |
| Previous Close | $57.40 |
| Volume | 3.9M |
| Market Cap | $11.32B |
| Day Range | $56.24 - $58.57 |
| 52 Week Range | $19.01 - $62.11 |
| Shares Outstanding | 197.29M |
| Change % | +1.13% |
| Net Change | ▲ 0.6460 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | SERVICES-HOME HEALTH CARE SERVICES |
| IPO Year | 2024 |
| Country | United States |
| Underwriter | Goldman Sachs, KKR, Jefferies, Morgan Stanley, UBS Investment Bank, BofA Securities, Guggenheim Securities, Leerink Partners, Wells Fargo Securities, Deutsche Bank, HSBC, Mizuho Securities, BMO Capital Markets, Loop Capital Markets, SoFi Securities, more |
Insider Ownership Transactions
Total Amount Purchased: 21,740,984.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-01-30 | Sale | -51442.00 | McMaude Michael A |
| 2024-01-30 | Sale | -967884.00 | ROUSSEAU JON B |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for BTSG