$1,560.83
+24.8050 ( +1.62% ) 10.1K
Market Data
| Open | $1,560.83 |
| Previous Close | $1,536.02 |
| Volume | 10.1K |
| Market Cap | $964.32M |
| Day Range | $1,501.93 - $1,579.23 |
| 52 Week Range | $1,202.68 - $2,513.00 |
| Shares Outstanding | 0.63M |
| Change % | +1.62% |
| Net Change | ▲ 24.8050 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | Consumer Discretionary |
| Industry | RETAIL-EATING PLACES |
| IPO Year | 2018 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 113,047.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2023-12-15 | Buy | 183.00 | BIGLARI, SARDAR |
| 2023-12-13 | Buy | 452.00 | BIGLARI, SARDAR |
| 2023-08-17 | Buy | 45700.00 | BIGLARI, SARDAR |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for BH.A