$1.29
-0.1350 ( -9.51% ) 556.1K
Market Data
| Open | $1.29 |
| Previous Close | $1.42 |
| Volume | 556.1K |
| Market Cap | $31.53M |
| Day Range | $1.28 - $1.46 |
| 52 Week Range | $1.28 - $4.04 |
| Shares Outstanding | 22.20M |
| Change % | -9.51% |
| Net Change | ▼ -0.1350 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Technology |
| Industry | Semiconductors |
| IPO Year | 2008 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: -243,746.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-08 | Sale | -75000.00 | Potok Lisa A |
| 2024-08-05 | Sale | -20161.00 | DAVIDSON PETER WARNER |
| 2024-08-05 | Sale | -20161.00 | Posawatz Anthony L |
| 2024-08-05 | Sale | -20161.00 | Syllantavos George |
| 2024-08-05 | Sale | -20161.00 | Krandel Judy |
| 2024-07-05 | Sale | -35625.00 | WHEATLEY DESMOND C |
| 2024-06-05 | Sale | -437.00 | WHEATLEY DESMOND C |
| 2024-01-23 | Sale | -50000.00 | Myers Mark Joseph |
| 2023-12-15 | Sale | -592.00 | Syllantavos George |
| 2023-12-07 | Sale | -828.00 | Krandel Judy |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| nt | Quarterly Reports | 1 | Apr 01, 2026 |
| 8-k | 8K-related | 2 | Jan 29, 2026 |
| 4 | Insider transactions | 1 | Jan 15, 2026 |
| 4 | Insider transactions | 1 | Jan 07, 2026 |
| 4 | Insider transactions | 1 | Jan 07, 2026 |
| 4 | Insider transactions | 1 | Jan 07, 2026 |
| 8-k | 8K-related | 14 | Nov 14, 2025 |
| 424b5 | Other | 1 | Nov 14, 2025 |
| 10-q | Quarterly Reports | 90 | Nov 14, 2025 |
| 8-k | 8K-related | 13 | Oct 22, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for BEEM