$3.35
-0.1390 ( -3.98% ) 95.9K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| Ozuriftamab vedotin (BA3021) (ROR2-ADC)DetailsCancer, Melanoma | Phase 2 |
| mecbotamab vedotin (BA3011) (anti-AXL ADC)DetailsSolid tumor/s, Soft tissue sarcoma, Bone sarcoma, Non-small cell lung carcinoma, Cancer | Phase 2 |
| Evalstotug (BA3071) + PembrolizumabDetailsSolid tumor/s, Cancer, Melanoma, Non-small cell lung carcinoma | Phase 2 |
| Ozuriftamab vedotin (BA3021) (ROR2-ADC)DetailsSolid tumor/s, Cancer, Head and neck squamous cell carcinoma | Phase 2 |
| Evalstotug (BA3071) (CAB anti-CTLA-4 antibody) w/ nivolumabDetailsSolid tumor/s, Cancer | Phase 1/2 |
| CAB-EpCAM x CAB-CD3 TCE (BA3182)DetailsCancer, Carcinoma | Phase 1/2 |
| Evalstotug (BA3071) + PembrolizumabDetailsCancer, Melanoma | Phase 3 |
| mecbotamab vedotin (BA3011) (anti-AXL ADC)DetailsSolid tumor/s, Soft tissue sarcoma, Non-small cell lung carcinoma, Bone sarcoma, Cancer | Phase 2 |
| Ozuriftamab vedotin (BA3021) (CAB-ROR2-ADC)DetailsSolid tumor/s, Cancer, Head and neck squamous cell carcinoma | Phase 2 |
Market Data
| Open | $3.35 |
| Previous Close | $3.49 |
| Volume | 95.9K |
| Market Cap | $5.63M |
| Day Range | $3.32 - $3.98 |
| 52 Week Range | $3.26 - $71.50 |
| Shares Outstanding | 1.66M |
| Change % | -3.98% |
| Net Change | ▼ -0.1390 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Medicinal Chemicals and Botanical Products |
| IPO Year | 2020 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -796,228.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-05-31 | Sale | -2181.00 | Smith Scott Andrew |
| 2024-05-31 | Sale | -572.00 | Sievers Eric |
| 2024-05-01 | Sale | -572.00 | Sievers Eric |
| 2024-05-01 | Sale | -2181.00 | Smith Scott Andrew |
| 2024-04-01 | Sale | -572.00 | Sievers Eric |
| 2024-04-01 | Sale | -2181.00 | Smith Scott Andrew |
| 2024-03-01 | Sale | -2181.00 | Smith Scott Andrew |
| 2024-03-01 | Sale | -572.00 | Sievers Eric |
| 2024-02-20 | Sale | -417000.00 | SHORT JAY M PHD |
| 2024-02-20 | Sale | -70000.00 | Vasquez Christian |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 10 | Apr 02, 2026 |
| s-8 | Registration statements | 14 | Mar 31, 2026 |
| 8-k | 8K-related | 93 | Mar 31, 2026 |
| 10-k | Annual reports | 79 | Mar 31, 2026 |
| 8-k | 8K-related | 9 | Mar 23, 2026 |
| 4 | Insider transactions | 1 | Mar 12, 2026 |
| 4 | Insider transactions | 1 | Mar 12, 2026 |
| 4 | Insider transactions | 1 | Mar 12, 2026 |
| 4 | Insider transactions | 1 | Mar 02, 2026 |
| 4 | Insider transactions | 1 | Mar 02, 2026 |
Latest News
Hello, I'm RedChat, your AI assistant for BCAB