$4.52
-0.3350 ( -6.91% ) 52.5K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| (Z)-endoxifenDetailsCancer, Carcinoma | Phase 2 |
| (Z)-endoxifen + Abemaciclib (VERZENIO®)DetailsCancer, Breast cancer | Phase 2 |
| AT-301DetailsCOVID-19 | Failed |
| AT-H201DetailsCOVID-19 | Failed |
Market Data
| Open | $4.52 |
| Previous Close | $4.85 |
| Volume | 52.5K |
| Market Cap | $40.47M |
| Day Range | $4.51 - $4.85 |
| 52 Week Range | $3.76 - $19.35 |
| Shares Outstanding | 8.61M |
| Change % | -6.91% |
| Net Change | ▼ -0.3350 |
| Insider Ownership | -0.31% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 2012 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -3,219,895.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2025-05-22 | Buy | 11239.00 | QUAY STEVEN C |
| 2024-07-01 | Sale | -125000.00 | Finn Jonathan |
| 2024-07-01 | Sale | -125000.00 | Steinhart Richard I |
| 2024-07-01 | Sale | -125000.00 | Remmel H. Lawrence |
| 2024-07-01 | Sale | -125000.00 | Chen Shu-Chih |
| 2024-07-01 | Sale | -577700.00 | Rees Heather |
| 2024-07-01 | Sale | -1795100.00 | QUAY STEVEN C |
| 2024-07-01 | Sale | -125000.00 | Galli Stephen J |
| 2024-07-01 | Sale | -125000.00 | Cigler Tessa |
| 2024-04-11 | Buy | 25000.00 | Finn Jonathan |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Mar 31, 2026 |
| def | Proxies and info statements | 19 | Mar 30, 2026 |
| 4 | Insider transactions | 1 | Mar 30, 2026 |
| 8-k | 8K-related | 11 | Mar 25, 2026 |
| 10-k | Annual reports | 73 | Mar 25, 2026 |
| pre | Proxies and info statements | 19 | Mar 20, 2026 |
| 424b5 | Other | 4 | Feb 20, 2026 |
| 8-k | 8K-related | 15 | Feb 20, 2026 |
| 424b3 | Other | 2 | Feb 20, 2026 |
| 8-k | 8K-related | 10 | Feb 17, 2026 |
Latest News
Hello, I'm RedChat, your AI assistant for ATOS