$25.01
+0.0050 ( +0.02% ) 11.2K
Market Data
| Open | $25.01 |
| Previous Close | $25.00 |
| Volume | 11.2K |
| Market Cap | N/A |
| Day Range | $25.01 - $25.09 |
| 52 Week Range | $24.25 - $25.44 |
| Shares Outstanding | N/A |
| Change % | +0.02% |
| Net Change | ▲ 0.0050 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Finance |
| Industry | PERSONAL CREDIT INSTITUTIONS |
| IPO Year | 2021 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for ATLCL