$1.05
-0.0350 ( -3.24% ) 68.1K
Market Data
| Open | $1.05 |
| Previous Close | $1.08 |
| Volume | 68.1K |
| Market Cap | $11.58M |
| Day Range | $1.02 - $1.12 |
| 52 Week Range | $0.52 - $1.87 |
| Shares Outstanding | 10.82M |
| Change % | -3.24% |
| Net Change | ▼ -0.0350 |
| Insider Ownership | -0.02% |
| Exchange | NASDAQ |
| Sector | Consumer Discretionary |
| Industry | Home Furnishings |
| IPO Year | 2019 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -4,935,353.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-06-27 | Sale | -61333.00 | Feldman Joshua O |
| 2024-06-27 | Sale | -176000.00 | Rodriguez Arturo |
| 2024-04-30 | Sale | -176000.00 | Rodriguez Arturo |
| 2024-04-30 | Sale | -176000.00 | Risico Joseph A |
| 2024-04-30 | Sale | -103000.00 | Lepper Phillip |
| 2024-04-30 | Sale | -103000.00 | Zahut Roi Zion |
| 2024-03-15 | Sale | -20082.00 | Zahut Roi Zion |
| 2023-12-15 | Sale | -17114.00 | Zahut Roi Zion |
| 2023-12-15 | Sale | -51742.00 | Harlam Bari A |
| 2023-11-17 | Sale | -75000.00 | Liebel Sarah |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k/a | 8K-related | 13 | Nov 13, 2025 |
| 10-q | Quarterly Reports | 76 | Nov 13, 2025 |
| 8-k | 8K-related | 15 | Nov 13, 2025 |
| 8-k | 8K-related | 1 | Oct 31, 2025 |
| 8-k | 8K-related | 15 | Aug 29, 2025 |
| 4 | Insider transactions | 1 | Aug 15, 2025 |
| 4 | Insider transactions | 1 | Aug 15, 2025 |
| 4 | Insider transactions | 1 | Aug 15, 2025 |
| 8-k | 8K-related | 13 | Aug 14, 2025 |
| 10-q | Quarterly Reports | 76 | Aug 13, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ATER