$0.33
-0.0052 ( -1.55% ) 49.4K
Market Data
| Open | $0.33 |
| Previous Close | $0.50 |
| Volume | 49.4K |
| Market Cap | $13.85M |
| Day Range | $0.31 - $0.34 |
| 52 Week Range | $0.06 - $0.55 |
| Shares Outstanding | 42.00M |
| Change % | -1.55% |
| Net Change | ▼ -0.0052 |
| Insider Ownership | N/A |
| Exchange | OTCQB |
| Sector | Finance |
| Industry | Finance: Consumer Services |
| IPO Year | |
| Country | United States |
| Underwriter | EF Hutton, more |
Insider Ownership Transactions
Total Amount Purchased: 95,778.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2026-03-05 | Buy | 29606.00 | LORD ALBERT L |
| 2026-03-05 | Buy | 10000.00 | DeRosa Thomas Joseph |
| 2026-03-03 | Buy | 50000.00 | LORD ALBERT L |
| 2026-02-27 | Buy | 20000.00 | DeRosa Thomas Joseph |
| 2026-02-26 | Buy | 50000.00 | LORD ALBERT L |
| 2026-02-17 | Buy | 4200.00 | LORD ALBERT L |
| 2025-12-04 | Buy | 40000.00 | LORD ALBERT L |
| 2025-11-28 | Buy | 17500.00 | LORD ALBERT L |
| 2023-12-29 | Sale | -27500.00 | O'Neal Michael A. |
| 2023-12-29 | Sale | -35000.00 | Huff William |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 4 | Insider transactions | 1 | Jun 16, 2025 |
| 4/a | Other | 1 | Jun 16, 2025 |
| 4 | Insider transactions | 1 | Jun 11, 2025 |
| 4 | Insider transactions | 1 | Jun 09, 2025 |
| 4 | Insider transactions | 1 | Jun 06, 2025 |
| 8-k | 8K-related | 13 | Jun 06, 2025 |
| 4 | Insider transactions | 1 | Jun 04, 2025 |