$20.89
+0.1400 ( +0.68% ) 24.1K
Market Data
| Open | $20.89 |
| Previous Close | $20.75 |
| Volume | 24.1K |
| Market Cap | $987.08M |
| Day Range | $20.63 - $20.97 |
| 52 Week Range | $17.00 - $21.72 |
| Shares Outstanding | 47.57M |
| Change % | +0.68% |
| Net Change | ▲ 0.1400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | WHOLESALE-PETROLEUM & PETROLEUM PRODUCTS (NO BULK STATIONS) |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | UBS Investment Bank, Raymond James, Stifel, Mizuho Securities, Capital One Securities, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for APC