$19.80
-0.1340 ( -0.67% ) 27.4K
Market Data
| Open | $19.80 |
| Previous Close | $19.93 |
| Volume | 27.4K |
| Market Cap | $948.08M |
| Day Range | $19.44 - $20.36 |
| 52 Week Range | $17.00 - $21.72 |
| Shares Outstanding | 47.57M |
| Change % | -0.67% |
| Net Change | ▼ -0.1340 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | WHOLESALE-PETROLEUM & PETROLEUM PRODUCTS (NO BULK STATIONS) |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | UBS Investment Bank, Raymond James, Stifel, Mizuho Securities, Capital One Securities, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for APC