$39.03
-1.0400 ( -2.60% ) 208.1K
Market Data
| Open | $39.03 |
| Previous Close | $40.06 |
| Volume | 208.1K |
| Market Cap | $4.52B |
| Day Range | $38.74 - $40.02 |
| 52 Week Range | $18.12 - $40.23 |
| Shares Outstanding | 112.93M |
| Change % | -2.60% |
| Net Change | ▼ -1.0400 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | |
| Industry | SERVICES-BUSINESS SERVICES, NEC |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | Morgan Stanley, UBS Investment Bank, Deutsche Bank, Truist Securities, Wells Fargo Securities, Baird, William Blair, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for ANDG