$24.65
+0.1130 ( +0.46% ) 249.7K
Market Data
| Open | $24.65 |
| Previous Close | $24.54 |
| Volume | 249.7K |
| Market Cap | $4.87B |
| Day Range | $18.99 - $25.00 |
| 52 Week Range | $18.64 - $27.48 |
| Shares Outstanding | 198.61M |
| Change % | +0.46% |
| Net Change | ▲ 0.1130 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | |
| Industry | REFRIGERATION & SERVICE INDUSTRY MACHINERY |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | BofA Securities, J.P. Morgan, Morgan Stanley, Baird, BDT & MSD, BMO Capital Markets, Citi, Goldman Sachs, UBS Investment Bank, CIBC World Markets, Fifth Third Securities, PNC Capital Markets, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for ALH