$26.14
-0.2350 ( -0.89% ) 232.8K
Market Data
| Open | $26.14 |
| Previous Close | $26.37 |
| Volume | 232.8K |
| Market Cap | $5.24B |
| Day Range | $25.89 - $26.55 |
| 52 Week Range | $18.64 - $27.48 |
| Shares Outstanding | 198.61M |
| Change % | -0.89% |
| Net Change | ▼ -0.2350 |
| Insider Ownership | N/A |
| Exchange | NYSE |
| Sector | |
| Industry | REFRIGERATION & SERVICE INDUSTRY MACHINERY |
| IPO Year | 2025 |
| Country | United States |
| Underwriter | BofA Securities, J.P. Morgan, Morgan Stanley, Baird, BDT & MSD, BMO Capital Markets, Citi, Goldman Sachs, UBS Investment Bank, CIBC World Markets, Fifth Third Securities, PNC Capital Markets, more |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for ALH