$1.66
-0.1050 ( -5.97% ) 442.5K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| Reproxalap (ADX-102)DetailsRare genetic disease, Rare diseases, Allergic conjunctivitis | Phase 3 |
| ADX-2191 (methotrexate injection (DHFR inhibitor))DetailsEye disease , Retinitis Pigmentosa | Phase 2/3 |
| ADX-629DetailsSjögren-Larsson Syndrome | Phase 2 |
| ADX-629DetailsAlcoholic hepatitis, Liver disease | Phase 2 |
| ADX-629DetailsChronic cough | Failed |
| ADX-629DetailsIdiopathic Nephrotic Syndrome | Failed |
| ADX-629DetailsAtopic dermatitis | Phase 2a |
| ADX-246DetailsAtopic dermatitis, Skin disease/disorder | Phase 1/2 |
| ADX-248DetailsAge-related macular degeneration, Geographic atrophy | Phase 1/2 |
| ADX-248DetailsAtopic dermatitis, Skin disease/disorder | Phase 1 |
| ADX-2191DetailsEye disease , Retinitis Pigmentosa | Phase 2/3 |
| ADX-2191DetailsEye disease , Proliferative vitreoretinopathy, Rare diseases, Primary Vitreoretinal Lymphoma | Failed |
Market Data
| Open | $1.66 |
| Previous Close | $1.76 |
| Volume | 442.5K |
| Market Cap | $112.20M |
| Day Range | $1.66 - $1.85 |
| 52 Week Range | $1.07 - $6.18 |
| Shares Outstanding | 60.32M |
| Change % | -5.97% |
| Net Change | ▼ -0.1050 |
| Insider Ownership | 0.00% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Pharmaceutical Preparations |
| IPO Year | 2014 |
| Country | United States |
| Underwriter | IPO Intelligence Only |
Insider Ownership Transactions
Total Amount Purchased: -2,828,883.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-06-06 | Sale | -40282.00 | Phillips Gary M. |
| 2024-04-08 | Buy | 140281.00 | PERCEPTIVE ADVISORS LLC |
| 2024-04-03 | Buy | 8374.00 | PERCEPTIVE ADVISORS LLC |
| 2024-03-12 | Sale | -13201.00 | Greenberg Bruce |
| 2024-03-12 | Sale | -18231.00 | Machatha Stephen |
| 2024-03-12 | Sale | -97914.00 | Brady Todd C |
| 2023-10-18 | Sale | -2450000.00 | PERCEPTIVE ADVISORS LLC |
| 2023-09-11 | Sale | -192084.00 | Brady Todd C |
| 2023-09-11 | Sale | -5437.00 | Phillips Gary M. |
| 2023-08-24 | Sale | -9604.00 | Walker Neal |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 8-k | 8K-related | 9 | Apr 01, 2026 |
| 4 | Insider transactions | 1 | Mar 31, 2026 |
| schedule | Other | 1 | Mar 26, 2026 |
| 4 | Insider transactions | 1 | Mar 20, 2026 |
| 4 | Insider transactions | 1 | Mar 19, 2026 |
| 8-k | 8K-related | 10 | Mar 17, 2026 |
| s-8 | Registration statements | 17 | Feb 27, 2026 |
| 10-k | Annual reports | 93 | Feb 27, 2026 |
| schedule | Other | 1 | Feb 17, 2026 |
| 8-k | 8K-related | 12 | Dec 31, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ALDX