$19.15
-0.7400 ( -3.72% ) 56.6K
Market Data
| Open | $19.15 |
| Previous Close | $19.89 |
| Volume | 56.6K |
| Market Cap | $1.10B |
| Day Range | $19.06 - $20.98 |
| 52 Week Range | $14.72 - $29.16 |
| Shares Outstanding | 55.28M |
| Change % | -3.72% |
| Net Change | ▼ -0.7400 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | |
| Industry | PHARMACEUTICAL PREPARATIONS |
| IPO Year | 2026 |
| Country | United States |
| Underwriter | J.P. Morgan, BofA Securities, Leerink Partners, TD Cowen, more |
Insider Ownership Transactions
Total Amount Purchased: 559,467.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-01-31 | Buy | 1310000.00 | Shealy Jeffrey B. |
| 2024-01-31 | Buy | 50000.00 | Geiss Arthur |
| 2024-01-31 | Buy | 80000.00 | Aichele David |
| 2024-01-31 | Buy | 60000.00 | Boller Kenneth |
| 2023-12-20 | Sale | -1500.00 | Aichele David |
| 2023-12-20 | Sale | -1200.00 | Boller Kenneth |
| 2023-11-22 | Sale | -2600.00 | Aichele David |
| 2023-11-22 | Sale | -1700.00 | Boller Kenneth |
| 2023-11-08 | Sale | -185000.00 | Petock Michelle |
| 2023-11-08 | Sale | -125750.00 | NEAL JERRY D |
SEC Filings
No data available for selected period.
Latest News
Hello, I'm RedChat, your AI assistant for AKTS