$3.24
-0.1590 ( -4.68% ) 282.5K
Clinical Trial Pipeline Stages
| Drug Name | Stage |
|---|---|
| Botensilimab (AGEN1181) w/ Balstilimab (AGEN2034)DetailsCancer, Colorectal cancer | Phase 2 |
| Botensilimab (AGEN1181) (anti-CLTA-4)DetailsCancer, Melanoma, Pancreatic cancer | Phase 2 |
| AGEN1777 (BMS-986442) (TIGIT)+ nivolumab and/or chemotherapiesDetailsCancer, Non-small cell lung carcinoma, Solid tumor/s, Lung cancer | Phase 2 |
| Botensilimab (AGEN1181) + balstilimabDetailsCancer, Sarcoma | Phase 1b |
| Botensilimab (AGEN1181)DetailsCancer, Non-small cell lung carcinoma | Phase 1b |
| Botensilimab (AGEN1181) w/ Balstilimab (AGEN2034)DetailsCancer, Ovarian cancer | Phase 1b |
| AGEN2373 w/ Botensilimab (AGEN1181)DetailsSolid tumor/s, Cancer, Melanoma | Phase 1b |
| AGEN1571 w/ Botensilimab (AGEN1181) & Balstilimab (AGEN2034)DetailsSolid tumor/s, Cancer | Phase 1 |
| Balstilimab (AGEN2034)DetailsCancer, Cervical cancer | Failed |
| Balstilimab (anti- PD-1) + Zalifrelimab (anti-CTLA-4)DetailsCancer, Cervical cancer | Failed |
| Botensilimab (AGEN1181) (anti-CLTA-4)DetailsCancer, Pancreatic cancer, Melanoma | Phase 2 |
| Botensilimab (AGEN1181) w/ Balstilimab (AGEN2034)DetailsColorectal cancer , Cancer | Phase 2 |
Market Data
| Open | $3.24 |
| Previous Close | $3.40 |
| Volume | 282.5K |
| Market Cap | $134.09M |
| Day Range | $3.23 - $3.42 |
| 52 Week Range | $2.71 - $7.34 |
| Shares Outstanding | 41.64M |
| Change % | -4.68% |
| Net Change | ▼ -0.1590 |
| Insider Ownership | -0.04% |
| Exchange | NASDAQ |
| Sector | Healthcare |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) |
| IPO Year | 2000 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 95,345.82
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| 2024-08-12 | Sale | -3204.00 | ARMEN GARO H |
| 2024-08-08 | Sale | -7500.00 | HARRISON THOMAS L |
| 2024-07-29 | Sale | -2486.00 | ARMEN GARO H |
| 2024-07-15 | Sale | -1046.00 | ARMEN GARO H |
| 2024-07-01 | Sale | -2121.12 | WIINBERG ULF |
| 2024-07-01 | Sale | -776.02 | Wright Timothy |
| 2024-07-01 | Sale | -1827.96 | Hirsch Susan B |
| 2024-07-01 | Sale | -973.00 | ARMEN GARO H |
| 2024-06-18 | Sale | -750.00 | Corvese Brian |
| 2024-06-18 | Sale | -10642.00 | KLASKIN CHRISTINE M |
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| schedule | Other | 1 | Jul 29, 2025 |
| 4 | Insider transactions | 1 | Jul 28, 2025 |
| schedule | Other | 3 | Jul 16, 2025 |
| 4 | Insider transactions | 1 | Jul 15, 2025 |
| 4 | Insider transactions | 1 | Jul 15, 2025 |
| 4 | Insider transactions | 1 | Jul 03, 2025 |
| 4 | Insider transactions | 1 | Jun 30, 2025 |
| 4 | Insider transactions | 1 | Jun 30, 2025 |
| 4 | Insider transactions | 1 | Jun 30, 2025 |
| 4 | Insider transactions | 1 | Jun 20, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for AGEN