$141.39
+9.6850 ( +7.35% ) 196.2K
Market Data
| Open | $141.39 |
| Previous Close | $131.70 |
| Volume | 196.2K |
| Market Cap | $4.05B |
| Day Range | $131.86 - $141.48 |
| 52 Week Range | $65.64 - $193.78 |
| Shares Outstanding | 30.73M |
| Change % | +7.35% |
| Net Change | ▲ 9.6850 |
| Insider Ownership | N/A |
| Exchange | NASDAQ |
| Sector | Industrials |
| Industry | SPECIAL INDUSTRY MACHINERY, NEC |
| IPO Year | 2000 |
| Country | United States |
Insider Ownership Transactions
Total Amount Purchased: 0.00
| Date | Type | Amount Purchased | Purchaser |
|---|---|---|---|
| No records found. | |||
SEC Filings
| Form Type | Description | Pages | Date |
|---|---|---|---|
| 10-q | Quarterly Reports | 82 | Nov 06, 2025 |
| 8-k | 8K-related | 14 | Nov 04, 2025 |
| 4 | Insider transactions | 1 | Oct 17, 2025 |
| 8-k | 8K-related | 14 | Oct 01, 2025 |
| 8-k | 8K-related | 48 | Oct 01, 2025 |
| 4 | Insider transactions | 1 | Sep 17, 2025 |
| 4 | Insider transactions | 1 | Sep 17, 2025 |
| 8-k | 8K-related | 14 | Aug 05, 2025 |
| 10-q | Quarterly Reports | 79 | Aug 05, 2025 |
Latest News
Hello, I'm RedChat, your AI assistant for ACLS