USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| ClearOne Inc. (DE) | CLRO | +20.83% |
| Universe Pharmaceuticals Inc. | UPC | +20.73% |
| ZW Data Action Technologies Inc. | CNET | +19.08% |
| Icon Energy Corp. | ICON | +15.39% |
| Ebang International Holdings Inc. | EBON | +14.25% |
| JIADE LIMITED | JDZG | +14.04% |
| Borealis Foods Inc. | BRLS | +13.08% |
| Intelligent Group Limited | INTJ | +12.64% |
| ENDRA Life Sciences Inc. | NDRA | +11.97% |
| Jiuzi Holdings Inc. | JZXN | +10.71% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| UTime Limited | WTO | -13.60% |
| XTL Biopharmaceuticals Ltd. | XTLB | -13.00% |
| Australian Oilseeds Holdings Limited | COOT | -13.30% |
| Income Opportunity Realty Investors Inc. | IOR | -9.92% |
| Addentax Group Corp. | ATXG | -8.78% |
| Getty Images Holdings, Inc. | GETY | -9.22% |
| Farmmi Inc. | FAMI | -7.81% |
| InspireMD Inc. | NSPR | -8.44% |
| Advanced Biomed Inc. | ADVB | -8.42% |
| Anghami Inc. | ANGH | -7.14% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.