USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Yiren Digital Ltd. | YRD | +52.45% |
| Big Tree Cloud Holdings Limited | DSY | +46.74% |
| SurgePays Inc. | SURG | +32.78% |
| Wallbox N.V. | WBX | +26.62% |
| ClearOne Inc. (DE) | CLRO | +20.83% |
| ZW Data Action Technologies Inc. | CNET | +19.08% |
| Black Hawk Acquisition Corporation | BKHA | +19.31% |
| Liminatus Pharma, Inc. | LIMN | +19.34% |
| Ebang International Holdings Inc. | EBON | +14.25% |
| Aura Biosciences, Inc. | AURA | +13.72% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Linkhome Holdings Inc. | LHAI | -36.30% |
| Dunxin Financial Holdings Limited | DXF | -32.20% |
| Profusa, Inc. | PFSA | -31.20% |
| Lucas GC Limited | LGCL | -29.50% |
| Sonim Technologies Inc. | SONM | -24.70% |
| Eshallgo Inc. | EHGO | -23.90% |
| NewGenIvf Group Limited | NIVF | -21.60% |
| Aehr Test Systems, Inc. | AEHR | -20.80% |
| Silvaco Group, Inc. | SVCO | -19.50% |
| Veeco Instruments Inc | VECO | -19.60% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.