USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| Aditxt Inc. | ADTX | +247.83% |
| INVO Fertility, Inc. | IVF | +65.89% |
| Hitek Global Inc. | HKIT | +53.39% |
| Mainz Biomed N.V. | QUCY | +27.24% |
| American Outdoor Brands Inc. | AOUT | +25.53% |
| Shuttle Pharmaceuticals Holdings Inc. | SHPH | +25.05% |
| FuelCell Energy Inc NEW (DE) | FCEL | +25.36% |
| Cineverse Corp. | CNVS | +23.66% |
| Humacyte Inc. | HUMA | +21.45% |
| Apogee Enterprises Inc | APOG | +18.61% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| PS International Group Ltd. | PSIG | -85.60% |
| Lichen China Limited | LICN | -42.30% |
| Anghami Inc. | ANGH | -35.00% |
| America's Car Mart Inc | CRMT | -33.80% |
| Kustom Entertainment, Inc. | KUST | -34.30% |
| BTC Digital Ltd. | BTCT | -32.00% |
| Creative Medical Technology Holdings Inc. | CELZ | -29.40% |
| VCI Global Limited | VCIG | -27.10% |
| Rocky Mountain Chocolate Factory Inc. | RMCF | -22.30% |
| Quantum Corporation | QMCO | -19.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.
RedChip uses cookies and tracking tools to improve your experience. Accept or decline below. See our cookies policy.