USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| SUNation Energy, Inc. | SUNE | +199.91% |
| Cypherpunk Technologies Inc. | CYPH | +46.65% |
| ZW Data Action Technologies Inc. | CNET | +45.05% |
| Intelligent Group Limited | INTJ | +24.81% |
| Galaxy Digital Inc. | GLXY | +25.05% |
| Huize Holding Limited | HUIZ | +24.29% |
| Primech Holdings Ltd. | PMEC | +24.13% |
| Hyperscale Data, Inc. | GPUS | +16.56% |
| BitGo Holdings, Inc. | BTGO | +17.35% |
| Caravelle International Group | HTCO | +15.72% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.40% |
| Springview Holdings Ltd | SPHL | -34.80% |
| Synlogic Inc. | SYBX | -21.10% |
| Bio Green Med Solution, Inc. | BGMS | -19.80% |
| INVO Fertility, Inc. | IVF | -18.60% |
| Universe Pharmaceuticals Inc. | UPC | -16.90% |
| SmartKem, Inc. | SMTK | -17.10% |
| Haoxi Health Technology Limited | HAO | -15.60% |
| BRC Inc. | BRCC | -14.80% |
| Brady Corporation | BRC | -15.20% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.