USE REDCHAT™
YOUR AI ASSISTANT FOR SMALL-CAP STOCK RESEARCH
| Leaders | Symbol | Change% |
|---|---|---|
| ZW Data Action Technologies Inc. | CNET | +45.05% |
| Intelligent Group Limited | INTJ | +24.81% |
| Huize Holding Limited | HUIZ | +24.29% |
| Primech Holdings Ltd. | PMEC | +24.13% |
| Wellchange Holdings Company Limited | WCT | +24.24% |
| BrilliA Inc | BRIA | +20.00% |
| 21Shares Dogecoin ETF | TDOG | +20.08% |
| Designer Brands Inc. | DBI | +14.87% |
| GABELLI UTILITY TRUST | GUT | +14.65% |
| Addex Therapeutics Ltd | ADXN | +14.33% |
| See More... | ||
| Laggards | Symbol | Change% |
|---|---|---|
| Reviva Pharmaceuticals Holdings Inc. | RVPH | -48.40% |
| Synlogic Inc. | SYBX | -21.10% |
| Universe Pharmaceuticals Inc. | UPC | -16.90% |
| SmartKem, Inc. | SMTK | -17.10% |
| Haoxi Health Technology Limited | HAO | -15.60% |
| Click Holdings Limited | CLIK | -15.80% |
| BRC Inc. | BRCC | -14.80% |
| Offerpad Solutions Inc. | OPAD | -12.50% |
| Yunji Inc. American | YJ | -11.50% |
| Chaince Digital Holdings Inc. | CD | -12.10% |
| See More... | ||
Polygon disclosure:
Top gainers are those tickers whose price has increased by the highest percentage since the previous day's close. Top losers are those tickers whose price has decreased by the highest percentage since the previous day's close. This output will only include tickers with a trading volume of 10,000 or more.
Note: Snapshot data is cleared at 3:30am EST and gets populated as data is received from the exchanges.