<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Cap Ideas</title>
	<atom:link href="http://www.redchip.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.redchip.com/blog</link>
	<description>RedChip Small Cap Ideas for Tomorrow&#039;s Blue Chips</description>
	<lastBuildDate>Wed, 22 May 2013 19:06:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Lattice CEO Interviewed by The Wall Street Analyst</title>
		<link>http://www.redchip.com/blog/index.php/technology-sector/lattice-interviewed-wall-street-analysts/</link>
		<comments>http://www.redchip.com/blog/index.php/technology-sector/lattice-interviewed-wall-street-analysts/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:40:58 +0000</pubDate>
		<dc:creator>RedChip Blogger</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[LTTC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Lattice]]></category>
		<category><![CDATA[Paul Burgess]]></category>
		<category><![CDATA[prison communications]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.redchip.com/blog/?p=35299</guid>
		<description><![CDATA[<p>Paul Burgess, CEO of Lattice Inc. (OTCBB: LTTC), a provider of secure cloud-based communications technology for correctional facilities, was recently interviewed by The Wall Street Analyst. During the interview, Mr. Burgess discussed Lattice’s... <a href="http://www.redchip.com/blog/index.php/technology-sector/lattice-interviewed-wall-street-analysts/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35253" title="LTTClogo" src="http://www.redchip.com/blog/wp-content/uploads/LTTClogo.gif" alt="" width="200" height="83" />Paul Burgess, CEO of <a title="LTTC RedChip Profile" href="http://redchip.com/visibility/investor.asp?symbol=LTTC&amp;from=mm">Lattice Inc. (OTCBB: LTTC)</a>, a provider of secure cloud-based communications technology for correctional facilities, was recently interviewed by The Wall Street Analyst.</p>
<p>During the interview, Mr. Burgess discussed Lattice’s recent contract wins, market opportunity, management team, and industry-leading secure communications technology. He also discussed the Company’s business outlook for 2013. The interview is available here:<span id="more-35299"></span></p>
<p><a title="http://thewallstreetanalysts.com/lattice-inc-otcbblttc-ceo-interview" href="http://thewallstreetanalysts.com/lattice-inc-otcbblttc-ceo-interview" target="_blank">http://thewallstreetanalysts.com/lattice-inc-otcbblttc-ceo-interview</a></p>
<p>Lattice is experiencing robust demand for its communications technology both domestically and abroad. Management expects its communications segment to grow 70% year-over-year in 2013. RedChip recently issued a research update on LTTC with a price target of $0.74, an upside of more than 500% from recent prices. <a href="http://www.redchip.com/about/aboutmain.asp?page=vreport&amp;reportid=440&amp;from=clientsidebar">Click here to view the update.</a> You can also watch our recent &#8220;Money Report&#8221; interview with Mr. Burgess, below:</p>
<p><iframe src="http://www.youtube.com/embed/nTXvkLAk_80" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit <a title="RedChip Disclosures" href="http://www.redchip.com/disclosures.asp?src=rcv" target="_blank">http://www.redchip.com/disclosures.asp?src=rcv</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redchip.com/blog/index.php/technology-sector/lattice-interviewed-wall-street-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lattice Sells Government Services Assets</title>
		<link>http://www.redchip.com/blog/index.php/technology-sector/lattice-sells-government-services-assets/</link>
		<comments>http://www.redchip.com/blog/index.php/technology-sector/lattice-sells-government-services-assets/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:22 +0000</pubDate>
		<dc:creator>RedChip Blogger</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[LTTC]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communications technology]]></category>
		<category><![CDATA[Lattice]]></category>
		<category><![CDATA[prison communications]]></category>
		<category><![CDATA[Small-Cap Stock]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.redchip.com/blog/?p=35252</guid>
		<description><![CDATA[<p>Lattice Incorporated (OTCBB: LTTC), a cloud-based provider of telecommunications services for the government and commercial markets, recently sold certain non-strategic assets related to its government services division for $1.2 million plus... <a href="http://www.redchip.com/blog/index.php/technology-sector/lattice-sells-government-services-assets/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35253" title="LTTClogo" src="http://www.redchip.com/blog/wp-content/uploads/LTTClogo.gif" alt="" width="200" height="83" /><a title="LTTC RedChip Profile" href="http://redchip.com/visibility/investor.asp?symbol=LTTC&amp;from=mm">Lattice Incorporated (OTCBB: LTTC)</a>, a cloud-based provider of telecommunications services for the government and commercial markets, recently <a title="http://www.redchip.com/press/LTTC0509201301.html" href="http://www.redchip.com/press/LTTC0509201301.html">sold certain non-strategic assets</a> related to its government services division for $1.2 million plus additional royalty provisions.</p>
<p>The divestiture of these assets erases $282,000 worth of debt, adds $0.7 million in cash, and removes contract renewal risk associated with the current budgeting climate in Washington. The sale also frees up LTTC to focus on its fast-growing communications business, which is driving solid sales growth and margin improvement for the Company. Revenue generated by the communications division increased 64.7% year-over-year to $7.5 million for fiscal 2012. <span id="more-35252"></span></p>
<p>LTTC expects 70% YoY sales growth in 2013 due to increasing domestic and international demand for its secured communications services. The Company’s new cloud-based service offering is expected to further drive sales growth. The system adds additional services to LTTC’s current offerings with minimal upfront cost to the customer.</p>
<p>Shares of LTTC currently trade around $0.10, but the stock is poised to move much higher as the Company expands its service offerings and moves into new markets. RedChip has issued a $0.71 price target on the stock. Learn more about LTTC by watching our recent “Money Report” interview with CEO Paul Burgess:</p>
<p><iframe src="http://www.youtube.com/embed/nTXvkLAk_80" frameborder="0" width="560" height="315"></iframe></p>
<p>Interested parties can also dial into the Company’s first-quarter earnings conference call on Tuesday, May 14, 2013 at 2:00 p.m. ET (11:00 a.m. PT). <a title="LTTC First Quarter Earnings Conference Call Details" href="http://www.redchip.com/press/LTTC0510201301.html">Click here to view the dial-in information.</a></p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit <a title="RedChip Disclosures" href="http://www.redchip.com/disclosures.asp?src=rcv">http://www.redchip.com/disclosures.asp?src=rcv</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redchip.com/blog/index.php/technology-sector/lattice-sells-government-services-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profire Energy Issues Guidance for Fiscal 2014</title>
		<link>http://www.redchip.com/blog/index.php/uncategorized/profire-energy-issues-guidance-fiscal-2014/</link>
		<comments>http://www.redchip.com/blog/index.php/uncategorized/profire-energy-issues-guidance-fiscal-2014/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:17:46 +0000</pubDate>
		<dc:creator>RedChip Blogger</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[PFIE]]></category>
		<category><![CDATA[RedChip]]></category>
		<category><![CDATA[Small Cap Stock News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burner Management Systems]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Devon Energy]]></category>
		<category><![CDATA[DVN]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Husky Oil]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil & gas]]></category>
		<category><![CDATA[Profire Energy]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.redchip.com/blog/?p=35225</guid>
		<description><![CDATA[<p>Profire Energy (OTCBB: PFIE), a leading provider of burner management systems (BMS) to oil and gas companies, released its financial outlook for fiscal 2014. The Company expects revenues to increase 34.7% year-over-year to $22.5 million, and net... <a href="http://www.redchip.com/blog/index.php/uncategorized/profire-energy-issues-guidance-fiscal-2014/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-35032" title="PFIE-PF2100" src="http://www.redchip.com/blog/wp-content/uploads/PFIE-PF2100-300x220.jpg" alt="" width="253" height="186" /><a title="PFIE RedChip Profile" href="http://redchip.com/visibility/investor.asp?symbol=PFIE&amp;from=mm">Profire Energy (OTCBB: PFIE)</a>, a leading provider of burner management systems (BMS) to oil and gas companies, released its <a title="PFIE Financial Outlook" href="http://profireenergy.com/financial-outlook/" target="_blank">financial outlook for fiscal 2014</a>.</p>
<p>The Company expects revenues to increase 34.7% year-over-year to $22.5 million, and net income to increase 200% to $4.2 million for the fiscal year ending March 31, 2014. Management believes PFIE will continue to find and capitalize on new opportunities in the U.S. oil and gas market. <span id="more-35225"></span></p>
<p>PFIE’s strong historical revenue growth bodes well for the Company going forward. Between the fiscal years 2008 and 2012, annual revenues for the Company grew 269% from $4.3 million to $15.9 million. Since its inception in 2002, PFIE has grown from a small service company (delivering parts out of an old Buick) into the largest operator in the BMS space, servicing blue-chip multinationals such as ExxonMobil, Husky Oil, Devon Energy, Shell, and ConocoPhillips.</p>
<p>Current penetration for BMS technology in the U.S. is estimated at only 1% to 1.5% of a $2.5 billion to $6.7 billion overall market. With oil and gas operators increasingly focused on improving safety and efficiency, PFIE’s technology fills a huge, unmet market need.</p>
<p>To learn more about PFIE, watch CFO Andrew Limpert’s presentation from the recent <a title="RedChip Emerging Growth Showcase" href="http://redchip.com/visibility/conferencePages/virtualconferences/april2013/virtualmainConference.asp?from=mm">RedChip Emerging Growth Showcase</a>:</p>
<p><iframe src="http://www.youtube.com/embed/b3GTUjoAaOw" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit <a title="RedChip Disclosures" href="http://www.redchip.com/disclosures.asp?src=rcv">http://www.redchip.com/disclosures.asp?src=rcv</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redchip.com/blog/index.php/uncategorized/profire-energy-issues-guidance-fiscal-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did billionaire investor John Pappajohn invest $12 million in Cancer Genetics?</title>
		<link>http://www.redchip.com/blog/index.php/stocks/cgix/billionaire-investor-john-pappajohn-invest-12-million-cancer-genetics/</link>
		<comments>http://www.redchip.com/blog/index.php/stocks/cgix/billionaire-investor-john-pappajohn-invest-12-million-cancer-genetics/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:23:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[CGIX]]></category>
		<category><![CDATA[Cancer Genetics]]></category>
		<category><![CDATA[John Pappajohn]]></category>

		<guid isPermaLink="false">http://www.redchip.com/blog/?p=35218</guid>
		<description><![CDATA[<p>The Human Genome Project has spawned a new generation of biotechs focused on diagnosing and treating cancer using genetic data in ways that allow scientists, laboratories, clinics, and hospitals to pinpoint the various subtypes of cancer more... <a href="http://www.redchip.com/blog/index.php/stocks/cgix/billionaire-investor-john-pappajohn-invest-12-million-cancer-genetics/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35248" title="pappajohn_article" src="http://www.redchip.com/blog/wp-content/uploads/pappajohn_article.jpg" alt="" width="200" height="169" />The Human Genome Project has spawned a new generation of biotechs focused on diagnosing and treating cancer using genetic data in ways that allow scientists, laboratories, clinics, and hospitals to pinpoint the various subtypes of cancer more quickly and accurately than traditional methods such as pathology and morphology.  Cancer diagnosis based on genetic analysis, extracting DNA from blood tissue, is a paradigm shift in healthcare.   The end result is that healthcare providers can predict and recommend treatment programs that are far more accurate and effective than traditional methods, ultimately saving time, money and resources.</p>
<p>One can make a fortune following in the footsteps of wise and highly successful investors such as <a href="http://www.isupjcenter.org/about/pappajohn/">John Pappajohn</a>, the billionaire investor who has made hundreds of millions investing early in biotechs that are at the front edge of new technologies. <a href="http://www.redchip.com/visibility/investor.asp?symbol=CGIX&amp;from=mm">Cancer Genetics (OTCQB: CGIX)</a> recently went public raising $7 million at less than a $50 million market cap.   John Pappajohn believes that CGIX’s genetically based cancer diagnostic products are so advanced that he sees a company whose future holds a billion dollar or greater market cap, if it is not bought out before then.</p>
<p>His analysis is based on several comparables, two of which I will mention here: Decode Genetics, in the same business as CGIX, with less than $5 million in revenue, was bought out by Amgen (NASDAQ: AMGN) for $415 million;  Exact Sciences (NASDAQ: EXAS), with less than $5M in revenue, is trading at a $620 million market cap, over 150x sales.  CGIX, with a little over $4 million in revenue, is trading at 11x sales.  Few investors know the CGIX story.  The stock is inefficient. Buy microcaps before they are efficient.  That is how John Pappajohn made hundreds of millions of dollars.</p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit </em><a href="http://www.redchip.com/disclosures.asp?src=rcv"><em>http://www.redchip.com/disclosures.asp?src=rcv</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redchip.com/blog/index.php/stocks/cgix/billionaire-investor-john-pappajohn-invest-12-million-cancer-genetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Bio CEO Interviewed on Floor of New York Stock Exchange</title>
		<link>http://www.redchip.com/blog/index.php/healthcare/northwest-bio-ceo-interviewed-floor-york-stock-exchange/</link>
		<comments>http://www.redchip.com/blog/index.php/healthcare/northwest-bio-ceo-interviewed-floor-york-stock-exchange/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:14:55 +0000</pubDate>
		<dc:creator>RedChip Blogger</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[NWBO]]></category>
		<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Vaccine]]></category>
		<category><![CDATA[DCVax]]></category>
		<category><![CDATA[Fox Business]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[International Business Times]]></category>
		<category><![CDATA[Norhwest Biotherapeutics]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Solid Tumor Cancer]]></category>

		<guid isPermaLink="false">http://www.redchip.com/blog/?p=35196</guid>
		<description><![CDATA[<p>Northwest Biotherapeutics (NasdaqCM: NWBO) CEO Linda Powers was recently interviewed on the floor of the New York Stock Exchange by Fox Business, the Huffington Post, and the International Business Times. In the Fox interview, Ms. Powers... <a href="http://www.redchip.com/blog/index.php/healthcare/northwest-bio-ceo-interviewed-floor-york-stock-exchange/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35010" title="NWBOlogo" src="http://www.redchip.com/blog/wp-content/uploads/NWBOlogo.gif" alt="NWBO Logo" width="200" height="62" /><a title="NWBO RedChip Profile" href="http://redchip.com/visibility/investor.asp?symbol=NWBO&amp;from=mm">Northwest Biotherapeutics (NasdaqCM: NWBO)</a> CEO Linda Powers was recently interviewed on the floor of the New York Stock Exchange by Fox Business, the Huffington Post, and the International Business Times.</p>
<p>In the Fox interview, Ms. Powers described the importance of NW Bio&#8217;s DCVax cancer immunotherapy platform in mobilizing a patient&#8217;s whole immune system, and in targeting the full set of biomarkers on the cancer. You can watch the interview at <a href="http://us.lrd.yahoo.com/_ylt=AwrHiU4jBoRRnSgAZwAIuodG;_ylu=X3oDMTFqaTNjbzlmBG1pdANBcnRpY2xlIEJvZHkEcG9zAzMEc2VjA01lZGlhQXJ0aWNsZUJvZHlBc3NlbWJseQ--;_ylg=X3oDMTJuYW1lM2tmBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDYjljYzFiMzktZmJmYy0zNjBlLWFmNjMtMWJmYmYxM2ZiNzQ3BHBzdGNhdANuZXdzBHB0A3N0b3J5cGFnZQ--;_ylv=0/SIG=134jk6io6/EXP=1368816419/**http%3A/video.foxbusiness.com/v/2344168115001/latest-advances-in-cancer-research/" target="_blank">http://video.foxbusiness.com/v/2344168115001/latest-advances-in-cancer-research</a>. <span id="more-35196"></span></p>
<p>In the Huffington Post and New York Financial Press interview, Ms. Powers outlined in more detail the process of creating the DCVax vaccine. She also discussed the significance of key regulatory approvals obtained in the U.S. and <a href="http://www.redchip.com/blog/index.php/china/throwing-brics-eurozone/">Europe</a>, relating to Phase III clinical trials and Phase I/II trials. You can watch the Huffington Post interview at <a href="http://us.lrd.yahoo.com/_ylt=AwrHiU4jBoRRnSgAaAAIuodG;_ylu=X3oDMTFqc2Fobm1zBG1pdANBcnRpY2xlIEJvZHkEcG9zAzQEc2VjA01lZGlhQXJ0aWNsZUJvZHlBc3NlbWJseQ--;_ylg=X3oDMTJuYW1lM2tmBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDYjljYzFiMzktZmJmYy0zNjBlLWFmNjMtMWJmYmYxM2ZiNzQ3BHBzdGNhdANuZXdzBHB0A3N0b3J5cGFnZQ--;_ylv=0/SIG=13nponfrs/EXP=1368816419/**http%3A/videos.huffingtonpost.com/business/nw-biotherapeutic-challenges-cancer-with-dc-vax-517764763" target="_blank">http://videos.huffingtonpost.com/business/nw-biotherapeutic-challenges-cancer-with-dc-vax-517764763</a>.</p>
<p>In the International Business Times interview, Ms. Powers recounted the cost-saving potential of the DCVax platform, which positions NW Bio well in the face of the rapidly rising costs of less-effective conventional cancer treatments. You can watch the interview at <a href="http://us.lrd.yahoo.com/_ylt=AwrHiU4jBoRRnSgAaQAIuodG;_ylu=X3oDMTFqaGFmbHBnBG1pdANBcnRpY2xlIEJvZHkEcG9zAzUEc2VjA01lZGlhQXJ0aWNsZUJvZHlBc3NlbWJseQ--;_ylg=X3oDMTJuYW1lM2tmBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDYjljYzFiMzktZmJmYy0zNjBlLWFmNjMtMWJmYmYxM2ZiNzQ3BHBzdGNhdANuZXdzBHB0A3N0b3J5cGFnZQ--;_ylv=0/SIG=14880g9lo/EXP=1368816419/**http%3A/tv.ibtimes.com/vaccine-cure-cancer-new-breakthrough-cancer-treatments-northwest-biotherapeutics-10585%23share" target="_blank">http://tv.ibtimes.com/vaccine-cure-cancer-new-breakthrough-cancer-treatments-northwest-biotherapeutics-10585#share</a>.</p>
<p>NWBO&#8217;s lead program is a 312-patient Phase III trial to treat glioblastoma multiforme, the most aggressive and lethal form of brain cancer. The Company also previously received clearance from the FDA for a 612-patient Phase III trial in prostate cancer and Phase I/II trials in multiple other cancers. NWBO’s cancer therapies have demonstrated the ability to significantly extend patient survival while eliminating the debilitating side effects associated with conventional treatments such as chemotherapy. To learn more about NWBO, watch our “Money Report” interview with CEO Linda Powers:</p>
<p><iframe src="http://www.youtube.com/embed/ICqmqgD15Lo" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit <a href="http://www.redchip.com/disclosures.asp?src=rcv">http://www.redchip.com/disclosures.asp?src=rcv</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redchip.com/blog/index.php/healthcare/northwest-bio-ceo-interviewed-floor-york-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MusclePharm: Major Global Expansion Underway</title>
		<link>http://www.redchip.com/blog/index.php/uncategorized/musclepharm-major-global-expansion-underway/</link>
		<comments>http://www.redchip.com/blog/index.php/uncategorized/musclepharm-major-global-expansion-underway/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:45:09 +0000</pubDate>
		<dc:creator>RedChip Blogger</dc:creator>
				<category><![CDATA[Consumer goods]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[MSLP]]></category>
		<category><![CDATA[Nutritional Supplements]]></category>
		<category><![CDATA[Small Cap Stock News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[MusclePharm]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[Phillip Frost]]></category>

		<guid isPermaLink="false">http://www.redchip.com/blog/?p=35180</guid>
		<description><![CDATA[<p>MusclePharm (OTC QB: MSLP) is once again in the spotlight at Forbes. For the third time in recent months, the nutritional supplement company was profiled by the business newsmagazine. The latest article, titled “Nutritional Supplements Flexing... <a href="http://www.redchip.com/blog/index.php/uncategorized/musclepharm-major-global-expansion-underway/">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-34965" title="MusclePharm Products" src="http://www.redchip.com/blog/wp-content/uploads/musclepharm-300x229.jpg" alt="" width="300" height="229" /><a title="MSLP RedChip Profile" href="http://redchip.com/visibility/investor.asp?symbol=MSLP&amp;from=mm">MusclePharm (OTC QB: MSLP)</a> is once again in the spotlight at Forbes. For the third time in recent months, the nutritional supplement company was profiled by the business newsmagazine. The latest article, titled <a href="http://www.forbes.com/sites/davidlariviere/2013/04/18/nutritional-supplements-flexing-their-muscles-as-growth-industry/" target="_blank">“Nutritional Supplements Flexing Muscles As Growth Industry,”</a> includes a discussion of MSLP’s business highlights by industry expert Brian Smith.</p>
<p>MSLP caught the attention of Forbes earlier this year, in the article <a href="http://www.forbes.com/sites/richardfinger/2013/01/29/billionaire-pharmaceutical-entrepreneur-makes-bet-on-fast-growing-supplement-manufacturer-muscle-pharm/" target="_blank">“Billionaire Pharmaceutical Entrepreneur Makes Bet On Fast Growing Supplement Manufacturer.” </a>That billionaire is Dr. Phillip Frost, who led a $12 million round of financing for MSLP in February <a href="http://www.forbes.com/sites/richardfinger/2013/02/26/blast-off-time-for-musclepharm-12-million-offer-is-complete/" target="_blank">(as discussed in another Forbes article)</a>. You can see a brief list of Dr. Frost’s previous wins <a href="http://www.redchip.com/blog/index.php/media/izea-spotlight-dr-frost-investment-revealed/#.UYJ8ckpfZ8E">here</a>. <span id="more-35180"></span></p>
<p>Described by Forbes as “one of the rising stars” in the $32 billion nutritional supplement space, MSLP has achieved triple-digit annual revenue growth over the past four years, generating an estimated $78 million in 2012. The Company expects to reach $100 million in sales this year, bolstered by the strengthening international demand for its award-winning supplements. In 2012, <a href="http://www.marketwire.com/press-release/musclepharm-sees-substantial-growth-in-international-markets-otcqb-mslp-1777217.htm" target="_blank">international sales accounted for approximately 35% of total sales</a>, up from 19% in 2011.</p>
<p>MSLP’s products are sold in more than 10,000 U.S. retail outlets and over 110 countries, and they consistently rank among <a title="Bodybuilding.com Top 50 Best Sellers" href="http://www.bodybuilding.com/store/top50.htm" target="_blank">Bodybuilding.com’s top 50 best sellers</a>. The Company’s devoted customer base includes professional athletes such as Ultimate Fighting champion Benson “Smooth” Henderson, San Francisco 49ers quarterback Colin Kaepernick, Denver Broncos star wide receiver Eric Decker, and international rugby superstar Quade Cooper, all of whom recently signed endorsement deals with the Company. MSLP is also the official nutritional supplement sponsor of the Ultimate Fighting Championship, the world’s largest mixed martial arts organization.</p>
<p>One of the key drivers behind MSLP’s success is its powerful scientific team. The Company’s chief medical officer is a leading sports nutrition doctor, and MSLP’s team includes top former researchers from GlaxoSmithKline, Bristol-Myers Squibb, Pfizer, the National Institutes of Health, and the FDA, as well as the former U.S. Assistant Surgeon General. All MSLP products are free of banned substances, and new products undergo rigorous testing at the Company’s Sports Science Center in Colorado.</p>
<p>The <a href="http://finance.yahoo.com/news/former-office-depot-executive-named-113000237.html" target="_blank">recent addition</a> of former Office Depot executive Richard Estalella to MSLP’s management team should further strengthen the Company’s operations. Mr. Estalella helped grow Office Depot into a $9 billion company, and his track record of delivering strong cost savings and profit improvement will be an asset to MSLP as the Company continues its rapid growth trajectory.</p>
<p>In recent months, shares of MSLP have appreciated from the mid-$5 range to a 52-week high of $11.89. Currently trading around $9, MSLP is poised to deliver huge gains for investors who build a position today.</p>
<p>To learn more about MSLP, download RedChip’s <a title="MSLP Research Profile" href="http://www.redchip.com/about/aboutmain.asp?page=vreport&amp;reportid=435&amp;from=clientsidebar">research profile</a> on the Company or watch our recent “Money Report” interview with CEO Brad Pyatt:<br />
<iframe src="http://www.youtube.com/embed/9T5wxlMZpnU" frameborder="0" width="560" height="315"></iframe></p>
<p><em>Disclosure: The subject security is a client of RedChip Companies, Inc. RedChip Companies, Inc., employees and affiliates may have positions and affect transactions in the securities or options of the issuers mentioned herein. For full financial disclosures for all RedChip clients, please visit <a href="http://www.redchip.com/disclosures.asp?src=rcv">http://www.redchip.com/disclosures.asp?src=rcv</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redchip.com/blog/index.php/uncategorized/musclepharm-major-global-expansion-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for the RedChip Emerging Growth Showcase: May 1, 2013</title>
		<link>http://www.redchip.com/blog/index.php/uncategorized/register-redchip-emerging-growth-showcase-1-2013/</link>
		<comments>http://www.redchip.com/blog/index.php/uncategorized/register-redchip-emerging-growth-showcase-1-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:41:34 +0000</pubDate>
		<dc:creator>RedChip Blogger</dc:creator>
				<category><![CDATA[RedChip]]></category>
		<category><![CDATA[Small Cap Stock News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bill Hench]]></category>
		<category><![CDATA[Buzz Heidtke]]></category>
		<category><![CDATA[David Morgan]]></category>
		<category><![CDATA[Jacob Funds]]></category>
		<category><![CDATA[Michael Corbett]]></category>
		<category><![CDATA[MidSouth Investment Fund]]></category>
		<category><![CDATA[Perritt Capital Management]]></category>
		<category><![CDATA[redchip]]></category>
		<category><![CDATA[RedChip Emerging Growth Showcase]]></category>
		<category><![CDATA[RedChip Virtual Conference]]></category>
		<category><![CDATA[Royce Funds]]></category>
		<category><![CDATA[Ryan Jacob]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Small-Cap Stock]]></category>
		<category><![CDATA[Thomas Landstreet]]></category>
		<category><![CDATA[Tom Landstreet]]></category>

		<guid isPermaLink="false">http://www.redchip.com/blog/?p=35173</guid>
		<description><![CDATA[<p>More than 25 small-cap company executives will present on Wednesday, May 1, 2013 during the RedChip Emerging Growth Showcase. During the online conference, company executives will offer inside views of their businesses through video presentations... <a href="http://www.redchip.com/blog/index.php/uncategorized/register-redchip-emerging-growth-showcase-1-2013/">Read more</a></p>]]></description>
